Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Orgasm Addict
| 2:03 | |
| 2 | What Do I Get?
| 2:54 | |
| 3 | I Don’t Mind
| 2:19 | |
| 4 | Love You More
| 1:49 | |
| 5 | Ever Fallen in Love?
| 2:41 | |
| 6 | Promises
| 2:35 | |
| 7 | Everybody’s Happy Nowadays
| 3:12 | |
| 8 | Harmony in My Head
| 3:08 | |
| 9 | What Ever Happened To?
| 2:15 | |
| 10 | Oh Shit!
| 1:37 | |
| 11 | Autonomy
| 3:44 | |
| 12 | Noise Annoys
| 2:51 | |
| 13 | Just Lust
| 3:00 | |
| 14 | Lipstick
| 2:38 | |
| 15 | Why Can’t I Touch It?
| 6:34 | |
| 16 | Something’s Gone Wrong Again
| 4:30 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/13749186 [info] |
|---|---|
| ASIN: | DE: B07QSYMGZ3 [info] |
Release group
| inspired the name of artist: | GOING STEADY |
|---|
| part of: | Rolling Stone: 40 Greatest Punk Albums of All Time (2016-04-06) (number: 11) (order: 11) Pitchfork: The 100 Best Albums of the 1970s (number: 16) (order: 16) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 250) (order: 250) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 250) (order: 250) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 358) (order: 358) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 360) (order: 360) |
|---|
| Discogs: | https://www.discogs.com/master/13268 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/wqw6 [info] |
| other databases: | https://rateyourmusic.com/release/comp/buzzcocks/singles-going-steady/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000651822 [info] |
| Wikidata: | Q3961850 [info] |
Play on ListenBrainz