Annotation
Copyright: ℗ 2012 Daptone Records
Annotation last modified on 2025-05-20 16:43 UTC.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | The Crossing | 5:07 | |
| 2 | Lights Out | 2:38 | |
| 3 | Keep Coming Back | 3:19 | |
| 4 | Three Faces | 4:37 | |
| 5 | Sleight of Hand | 3:03 | |
| 6 | Every Day a Dream | 3:53 | |
| 7 | Seven Is the Wind | 5:09 | |
| 8 | Bullet for the Bagman | 2:59 | |
| 9 | Driftwood | 3:41 | |
| 10 | Ivory and Blue | 3:38 | |
| 11 | Ivory and Blue (reprise) | 1:05 | |
Credits
Release
Release group
| Discogs: | https://www.discogs.com/master/498983 [info] |
|---|
Play on ListenBrainz