| # | Title | Artist | Rating | Length |
|---|
| 1 | Dirt Road Blues | Arthur “Big Boy” Crudup | | 3:05 |
| 2 | Detroit Jump | Big Maceo | | 2:46 |
| 3 | Since I Fell for You | Ella Johnson | | 3:15 |
| 4 | S. K. Blues, Pt. 1 | Big Joe Turner | | 3:01 |
| 5 | M.F.T. Boogie | Ace Harris | | 3:06 |
| 6 | Baby Look at You | Wynonie Harris | | 3:05 |
| 7 | Jump Jack Jump | Cecil Gant | | 2:52 |
| 8 | Blues at Sunrise | Ivory Joe Hunter | | 3:15 |
| 9 | Two Timin’ Blues | Clyde Moody | | 2:53 |
| 10 | Blues for a Day | Dinah Washington | | 2:56 |
| 11 | Stop Breaking Down | Sonny Boy Williamson | | 2:48 |
| 12 | Jimmy’s Round the Clock Blues | Jimmy Rushing | | 3:10 |
| 13 | V Day Stomp | The Four Clefs | | 3:06 |
| 14 | Play Jackpot | Dusty Brooks & His Four Tones | | 2:35 |
| 15 | Left a Good Deal in Mobile | Herb Jeffries | | 3:02 |
| 16 | Cherry Red Blue | Eddie “Cleanhead” Vinson | | 2:48 |
| 17 | Strange Things Happening | Sister Rosetta Tharpe | | 2:46 |
| 18 | Cement Mixer | Slim Gaillard | | 3:15 |
| 19 | He May Be Your Man | Helen Humes | | 2:58 |
| 20 | Jammin’ the Boogie | Albert Ammons | | 4:04 |
| 21 | Buzz Me | Louis Jordan | | 2:45 |
| 22 | When the Sun Goes Down | Alton Redd | | 2:48 |
| 23 | Salt Peanuts | Dizzy Gillespie | | 3:17 |
| 24 | When I’ve Been Drinking | Jay McShann | | 3:14 |
| 25 | See See Rider | Pigmeat Markham | | 2:52 |
| 26 | After Hours Boogie | Pee Wee Crayton | | 2:57 |
| 27 | The Honeydripper, Pt. 1 | Joe Liggins & the Honeydrippers | | 3:08 |
| 28 | Be‐baba‐leba | Helen Humes | | 2:45 |
| 29 | Harlem Nocturne | Johnny Otis & Ork | | 3:08 |
| 30 | If It’s Good | Julia Lee & Her Boy Friends | | 2:54 |
| 31 | Reefer Head Woman | Buster Bennett | | 2:46 |
| 32 | Texas Stomp | Big Maceo | | 2:52 |
| 33 | Somebody’s Gotta Go | Eddie “Cleanhead” Vinson | | 2:55 |
| 34 | Bartender Boogie | Jack McVea | | 2:43 |
| 35 | Rock Me Mama | Arthur “Big Boy” Crudup | | 2:57 |
| 36 | Rock Boogie | Jim Wynn | | 2:46 |
| 37 | Doggin’ the Blues | Big Joe Turner | | 3:05 |
| 38 | Blow Top Blues | Dinah Washington | | 3:21 |
| 39 | Tippin’ In | Erskine Hawkins and His Orchestra | | 3:21 |
| 40 | Voo‐it, Voo‐it | Marion Abernathy | | 2:45 |
| 41 | Anytime Is the Right Time | Roosevelt Sykes Trio | | 3:14 |
| 42 | Topsy | Ike Quebec | | 3:05 |
| 43 | It’s Just the Blues | Four Jumps of Jive | | 3:28 |
| 44 | That’s the Blues | Rubberlegs Williams | | 2:56 |
| 45 | Milton’s Boogie | Roy Milton & His Solid Senders | | 2:49 |
| 46 | My Baby’s Business | Jimmy Rushing | | 3:03 |
| 47 | Swingin’ the Boogie | Hadda Brooks | | 3:17 |
| 48 | Travelin’ Blues | Slim Gaillard | | 3:03 |
| 49 | Beulah’s Boogie | Lionel Hampton | | 3:07 |
| 50 | Wynonie’s Blues | Wynonie Harris | | 2:48 |
| 51 | Get Away Mr. Satan Get Away | The Coleman Brothers | | 2:27 |
| 52 | Rocky Road Blues | Bill Monroe | | 2:21 |
| 53 | Stone Cold Dead in the Mkt | Ella Fitzgerald | | 2:38 |
| 54 | Port Wine | Bill Samuels | | 2:51 |
| 55 | Freight Train Boogie | The Delmore Brothers | | 2:44 |
| 56 | Voodoo Woman Blues | Jay McShann | | 2:37 |
| 57 | Weddin’ Day Blues | Cousin Joe | | 3:10 |
| 58 | Let’s Have a Ball | Champion Jack Dupree | | 2:25 |
| 59 | Just A Sittin’ and A‐Rockin’ | The Delta Rhythm Boys | | 2:39 |
| 60 | Don’t Stop the Carnival | The Duke of Iron | | 3:01 |
| 61 | Get the Mop | Henry “Red” Allen | | 2:43 |
| 62 | Atom and Evil | The Golden Gate Quartet | | 3:17 |
| 63 | Everything’s Moving Too Fast | Peggy Lee | | 2:59 |
| 64 | Shorty’s Got to Go | Lucky Millinder | | 3:04 |
| 65 | Everything Will Be All Right | Johnny Alston Orchestra | | 2:34 |
| 66 | Bye Bye Baby Blues | The Ravens | | 2:44 |
| 67 | Hawk’s Boogie | Erskine Hawkins | | 2:57 |
| 68 | How Far From God | Sister Rosetta Tharpe | | 2:57 |
| 69 | Gotta Gimme Whatcha Got | Julia Lee & Her Boy Friends | | 2:47 |
| 70 | Oklahoma Stomp | Spade Cooley | | 2:52 |
| 71 | Old Maid Boogie | Eddie ‘Cleanhead’ Vinson & His Orchestra | | 2:46 |
| 72 | My Baby | The Melody Masters | | 2:50 |
| 73 | I Feel So Bad | Lightnin’ Hopkins | | 2:09 |
| 74 | Texas & Pacific | Louis Jordan | | 3:04 |
| 75 | You’ve Got to Move | Two Gospel Keys | | 2:55 |
| 76 | Shufflin’ Boogie | Luke Jones | | 1:50 |
| 77 | If I Were a Itty Bitty Girl Pt. 1 | Velma Nelson | | 5:25 |
| 78 | Here Am I Do Send Me | The Georgia Peach | | 2:56 |
| 79 | That’s Alright- recorded in:
- Chicago, Illinois, United States (on 1946-09-06)
- double bass:
- Ransom Knowling (on 1946-09-06)
- drums (drum set):
- Lawrence "Judge" Riley (on 1946-09-06)
- guitar:
- Arthur “Big Boy” Crudup (on 1946-09-06)
- vocals:
- Arthur “Big Boy” Crudup (on 1946-09-06)
- part of:
- Blues Hall of Fame: Classic of Blues Recording Single (number: 2020/2021)
- recording of:
- That’s All Right (on 1946-09-06)
- lyricist and composer:
- Arthur “Big Boy” Crudup
- publisher:
- Carlin Music Corporation, Crudup Music, Hill & Range Songs, Inc. , Intersong GmbH , PW Ballads, Special Rider Music, St. Louis Music Corp., Unichappell Music and Unichappell Music, Inc.
| Arthur “Big Boy” Crudup | 4.5 | 2:53 |
| 80 | Come Back to Me Baby | T‐Bone Walker | | 3:05 |
| 81 | Don’t Leave Me Baby | T‐Bone Walker | | 2:49 |
| 82 | Chicago Breakdown | Big Maceo | | 2:54 |
| 83 | Open the Door, Richard | Dusty Fletcher | | 6:00 |
| 84 | Tanya | Joe Liggins & the Honeydrippers | | 3:06 |
| 85 | My Gal’s a Jockey | Big Joe Turner | | 3:13 |
| 86 | The King | Count Basie | | 3:08 |
| 87 | Joshua Fit the Battle | The Golden Gate Quartet | | 2:39 |
| 88 | Lotus Blossom | Julia Lee & Her Boy Friends | | 3:11 |
| 89 | Red Light | Red Callender Trio | | 2:57 |
| 90 | Going Down Slow | Champion Jack Dupree | | 2:45 |
| 91 | Hey! Ba‐ba‐re‐bop | Lionel Hampton | | 3:20 |
| 92 | Slim’s Jam | Slim Gaillard | | 3:15 |
| 93 | Seventh Street Boogie | Ivory Joe Hunter | | 2:41 |
| 94 | Happy Go Lucky Local Pt. 2 | The Duke Ellington Orchestra | | 2:46 |
| 95 | Let the Good Times Roll | Louis Jordan | 4 | 2:44 |
| 96 | Calypso Daddy | Jeanne Demetz & Johnny Alston | | 3:15 |
| 97 | When I’m in My Tea | Jo Jo Adams | | 3:13 |
| 98 | Indiana Avenue Stomp | Montana Taylor | | 3:28 |
| 99 | Fare Thee Well Deacon Jones | Lucky Millinder & His Orchestra | | 2:46 |
| 100 | Playful Baby | Wynonie Harris | | 2:35 |
| This medium has too many tracks to load at once; currently showing 100 out of 105 total. Load all tracks... |