Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Rounders | 7:21 | |
| 2 | Dance of the Warthog | 8:25 | |
| 3 | Higher | 7:39 | |
| 4 | Baty Boy | 7:31 | |
| 5 | No Way | 8:30 | |
| 6 | Psychedelic Adventure | 7:28 | |
| 7 | I Can Feel Da Music | 8:16 | |
| 8 | The Ring | 7:44 | |
| 9 | Fingers | 7:16 | |
| 10 | Juice (live version) | 7:08 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/560989 [info] |
|---|---|
| ASIN: | JP: B000QUCZFW [info] US: B000BTP3FC [info] |
Release group
| Discogs: | https://www.discogs.com/master/37109 [info] |
|---|---|
| Wikidata: | Q5370568 [info] |
Play on ListenBrainz