The Beatles’ Story (lime labels)
~ Release by The Beatles (see all versions of this release, 17 available)
Tracklist
| || 212" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | A Hard Day’s Night: Their First Movie
| 3:38 | |
| C2 | Paul McCartney | 1:51 | |
| C3 | Sneaky Haircuts and More About Paul | 3:27 | |
| D1 | The Beatles Look at Like | 1:49 | |
| D2 | “Victims” of Beatlemania | 1:18 | |
| D3 | Beatle Medley | 3:50 | |
| D4 | Ringo Starr | 6:09 | |
| D5 | Liverpool and All the World! | 1:02 | |
Credits
Release
| manufactured in: | United States |
|---|
| photography: | Joe Covello |
|---|---|
| producer: | Roger Christian (US radio personality and lyricist) Gary Usher |
| manufactured by: | Capitol Records, Inc. (not for release label use; US company behind the “Capitol Records” imprint) |
|---|
| Discogs: | https://www.discogs.com/release/9498696 [info] |
|---|
Release group
| included in: | The U.S. Albums |
|---|
| Wikipedia: | en: The Beatles' Story [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/329854 [info] |
| Wikidata: | Q2304936 [info] |
Play on ListenBrainz