Complete Albums 1965-1980
~ Release by Paul Butterfield (see all versions of this release, 1 available)
Tracklist
| || 1CD: The Paul Butterfield Blues Band | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Born in Chicago
| 3:09 | |
| 2 | Shake Your Moneymaker
| 2:28 | |
| 3 | Blues With a Feeling
| 4:24 | |
| 4 | Thank You Mr. Poobah
| 4:07 | |
| 5 | I Got My Mojo Working
| 3:35 | |
| 6 | Mellow Down Easy
| 2:51 | |
| 7 | Screamin'
| 4:37 | |
| 8 | Our Love Is Drifting
| 3:34 | |
| 9 | Mystery Train
| 2:36 | |
| 10 | Last Night
| 4:19 | |
| 11 | Look Over Yonders Wall
| 2:27 | |
| 2CD: East-West | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Walkin' Blues
| 3:19 | |
| 2 | Get Out of My Life Woman
| 3:16 | |
| 3 | I Got a Mind to Give Up Living
| 5:00 | |
| 4 | All These Blues
| 2:24 | |
| 5 | Work Song
| 7:56 | |
| 6 | Mary Mary
| 2:53 | |
| 7 | Two Trains Running
| 3:55 | |
| 8 | Never Say No
| 2:59 | |
| 9 | East-West
| 13:13 | |
| 4CD: In My Own Dream | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Last Hope's Gone | 4:52 | |
| 2 | Mine to Love | 4:21 | |
| 3 | Get Yourself Together | 4:10 | |
| 4 | Just to Be With You | 6:12 | |
| 5 | Morning Blues | 4:59 | |
| 6 | Drunk Again | 6:08 | |
| 7 | In My Own Dreams | 5:47 | |
| 5CD: Keep on Moving | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Love March
| 2:58 | |
| 2 | No Amount of Loving | 3:14 | |
| 3 | Morning Sunrise | 2:41 | |
| 4 | Losing Hand | 3:36 | |
| 5 | Walking by Myself | 4:31 | |
| 6 | Except You | 3:53 | |
| 7 | Love Disease | 3:30 | |
| 8 | Where Did My Baby Go | 4:24 | |
| 9 | All in a Day | 2:29 | |
| 10 | So Far So Good | 2:29 | |
| 11 | Buddy's Advice | 3:21 | |
| 12 | Keep on Moving | 5:03 | |
| 6CD: The Butterfield Blues Band Live | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Everything Going to Be Alright
| 10:08 | |
| 2 | Love Disease | 4:01 | |
| 3 | The Boxer | 6:39 | |
| 4 | No Amount of Loving | 5:53 | |
| 5 | Driftin' and Driftin' | 13:43 | |
| 6 | Intro to Musicians | 1:45 | |
| 7 | Number Nine | 10:11 | |
| 8 | I Want to Be With You | 3:55 | |
| 9 | Born Under a Bad Sign
| 5:44 | |
| 10 | Get Together Again | 6:30 | |
| 11 | So Far, So Good | 9:18 | |
| 7CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Gene's Tune | 12:29 | |
| 2 | Nobody's Fault but Mine | 6:58 | |
| 3 | Losing Hand | 14:28 | |
| 4 | All in a Day | 8:11 | |
| 5 | Feel So Bad | 4:43 | |
| 6 | Except You | 4:51 | |
| 7 | You've Got to Love Her With a Feeling | 5:23 | |
| 8 | Love March | 12:25 | |
| 8CD: Sometimes I Just Feel Like Smilin' | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Play On | 3:34 | |
| 2 | 1000 Ways | 4:48 | |
| 3 | Pretty Woman | 3:49 | |
| 4 | Little Place of Dying | 3:31 | |
| 5 | Song for Lee | 3:46 | |
| 6 | Trainman | 5:47 | |
| 7 | Night Child | 4:27 | |
| 8 | Drowned in My Own Tears
| 5:19 | |
| 9 | Blind Leading the Blind | 4:02 | |
| 10CD: Paul Butterfield's Better Days |
|---|
| 11CD: It All Comes Back |
|---|
| 12CD: Put It in Your Ear |
|---|
| 13CD: North South |
|---|
| 14CD: Live in White Lake, N.Y. 8/18/69 |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/8927193 [info] |
|---|
Play on ListenBrainz