Face to Face (remastered)
~ Release by Steve Harley & Cockney Rebel (see all versions of this release, 3 available)
Annotation
All tracks on this record have been culled from concerts played in Great Britain during December, 1976 and January, 1977.
Originally released 1977.
"Distributed in the UK by UNIVERSAL Music Group" (on back).
Some copys with Sticker: "REMASTERED FROM ORIGINAL MASTER TAPES / ADDITIONAL SLEEVE NOTES / FAITHFULLY RESTORED ARTWORK".
Other Identifiers
SPARS Code: AAD
Rights Society: MCPS/PRS
Matrix / Runout: 05301 BGOCD501 SP .E
Mastering SID Code: IFPI L041
Mould SID Code: ifpi 8Y08
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Here Comes the Sun
| 3:26 | |
| 2 | (I Believe) Love's a Prima Donna | 4:50 | |
| 3 | Mad, Mad Moonlight | 5:15 | |
| 4 | Red Is a Mean, Mean Colour | 5:44 | |
| 5 | Sweet Dreams | 2:39 | |
| 6 | Finally a Card Came | 1:57 | |
| 7 | Psychomodo | 5:12 | |
| 8 | (If This Is Love) Give Me More | 5:50 | |
| 9 | The Best Years of Our Lives | 5:01 | |
| 10 | (Love) Compared With You
| 4:48 | |
| 11 | Mr. Soft | 3:15 | |
| 12 | Sebastian | 10:44 | |
| 13 | Seeking a Love | 1:17 | |
| 14 | Tumbling Down | 6:34 | |
| 15 | Make Me Smile (Come Up and See Me)
| 6:45 | |
Credits
Release
| engineer: | Tony Clark (engineer, Abbey Road) |
|---|---|
| co-producer: | Tony Clark (engineer, Abbey Road) |
| producer: | Steve Harley |
| mastering: | Ken Perry |
| bass: | George Ford (from 70s punk group “Jet Bronx & The Forbidden”) |
| drums (drum set): | Stuart Elliott (session drummer, member of Cockney Rebel) |
| guitar [lead guitar]: | Jo Partridge |
| keyboard: | Duncan Mackay (UK keyboardist/synthesizerist) |
| percussion: | Lindsay Elliott (drummer, percussionist) |
| background vocals: | Stuart Calver John Perry (Grapefruit) Tony Rivers |
| manufactured by: | Sound Performance |
|---|---|
| distributed by: | Universal Music Group (has logo with just “Universal Music Group”) |
| copyrighted (©) by: | BGO Records (BGO Records) |
| phonographic copyright (℗) by: | EMI Records Ltd. (not for release label use! UK parent of EMI‐owned labels until Sept 2012) |
| licensed from: | EMI Special Markets |
| pressed by: | Diskxpress |
| glass mastered at: | EMI Swindon in Swindon, England, United Kingdom |
|---|
| Discogs: | https://www.discogs.com/release/2391381 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/196017 [info] |
|---|---|
| Wikidata: | Q5428407 [info] |
Play on ListenBrainz