Disc IDs
| Disc ID | Tracks | Length |
|---|---|---|
| CD 1 | ||
2y6K7fDgF49EOiRsW.fWN93pSuc- | 12 | 42:17 |
GZMKQAd1d_fbJNNYYzwdQebr1Bg- | 12 | 42:20 |
1QbLN4VaGRgHmHoLIUl5t_EVuPQ- | 12 | 42:28 |
5Es8JUEsFRCq9nuexeFaJtauEQg- | 12 | 42:17 |
faeFay_p_IbNLs3WUAJdGKgEums- | 12 | 42:17 |
YdJTiMpkegHc6lxzR3Vw6F6SUjA- | 12 | 42:18 |
9790KJl90BGI2XzeBS6mraFMTIc- | 12 | 42:17 |
OF_mKexb.haRgdTqsISIfPpTitc- | 12 | 42:28 |
Play on ListenBrainz