Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Jupiter (Work It Baby) | Kris Menace | 5:17 | |
| 2 | Unicorn | S.L.A.D.L.Y. | 5:30 | |
| 3 | Damage (Buick Project mix) | Tiefschwarz feat. Tracey Thorn | 6:07 | |
| 4 | Swimming Places (Sebastien Ingrosso re-edit) | Julien Jabre | 7:07 | |
| 5 | Jumbo | Spiller | 4:56 | |
| 6 | A Bit Patchy (Eric Prydz mix)
| Switch | 6:18 | |
| 7 | Put Your Hands Up 4 Detroit | Fedde Le Grand | 4:16 | |
| 8 | The Rub | Kurd Maverick | 7:08 | |
| 9 | Insomnia | Rodamaal feat. Claudia Franco | 5:45 | |
| 10 | Tresspass '06 | Booka Shade | 5:28 | |
| 11 | What Else Is There (Trentemøller mix)
| Röyksopp | 5:43 | |
| 12 | Vibrate (Peter Heller Phela mix) | Tightrope | 5:14 | |
| 13 | Pursuit of the Groovy (Pete Tong edit) | The Alchemist | 5:44 | |
| 14 | On the Road | Castelli & Perazzoli | 5:15 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | In White Room
| Booka Shade | 6:20 | |
| 2 | Speechless (Sandy Rivera mix)
| Mish Mash | 4:40 | |
| 3 | Swinger's Delight | DJ Mass & Paul Cari feat. Q | 6:48 | |
| 4 | Don't Stop (Gutterpunk mix) | DJ Mass & Paul Cari | 6:46 | |
| 5 | Love Sensation '06 (Dead Stereo mix)
| Loleatta Holloway | 5:33 | |
| 6 | Starwaves (Spiritcatcher's Time Modulator mix) | Esoterik | 5:47 | |
| 7 | Come Into My Life (New French Touch mix) | Richard Grey | 5:24 | |
| 8 | Hypnotized (Chriss Ortega mix) | Chriss Ortega & Thomas Gold feat. Tyler | 7:13 | |
| 9 | Blood (Andy Cato mix) | Funk D’Void | 6:23 | |
| 10 | Don't You (Richard Grey mix) | Wally Lopez | 6:29 | |
| 11 | Want 2/Need 2 (Switch main mix) | Sharon Phillips | 5:04 | |
| 12 | Siempre (Jimpster mix) | Kiko Navarro | 7:22 | |
Credits
Release
| DJ-mixer medium 1: | Pete Tong |
|---|---|
| DJ-mixer medium 2: | Sarah Main |
| Discogs: | https://www.discogs.com/release/778219 [info] |
|---|---|
| ASIN: | UK: B000FSLMMC [info] |
Play on ListenBrainz