Sequana
~ Release by Souad Massi (see all versions of this release, 3 available)
Annotation
Countries excluded (iTunes)
(As of 2022-12-02).
- Eastern Europe: 🇧🇾 Belarus (by) 🇷🇺 Russia (ru)
Tracklist
| 1Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Dessine-moi Un Pays | Souad Massi | 3:29 | |
| 2 | Une Seule Etoile | Souad Massi | 3:43 | |
| 3 | Mirage | Souad Massi feat. Piers Faccini | 4:18 | |
| 4 | Hurt | Souad Massi | 3:35 | |
| 5 | Dib El Raba | Souad Massi | 3:22 | |
| 6 | Ciao Bello | Souad Massi | 3:53 | |
| 7 | Sequana | Souad Massi | 3:15 | |
| 8 | Twam | Souad Massi | 3:16 | |
| 9 | Ch’ta | Souad Massi | 3:38 | |
| 10 | L’Espoir | Souad Massi | 4:41 | |
| 11 | Victor (Le Son de la Main) | Souad Massi | 3:47 | |
Credits
Release
| distributed by: | Virgin Music LAS (Virgin Music Label & Artist Services UK) |
|---|---|
| phonographic copyright (℗) by: | BackingTrack Production (in 2022) |
| purchase for download: | https://mora.jp/package/43000006/00602448243034/ [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/souad-massi/sequana.p/ [info] |
| streaming page: | https://music.apple.com/fr/album/1633084850 [info] |
Release group
| part of: | Jahrespreis der deutschen Schallplattenkritik (Annual Award of the German Record Critics) (number: 2023) (order: 3) |
|---|
| other databases: | https://rateyourmusic.com/release/album/souad-massi/sequana/ [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0003826818 [info] |
Play on ListenBrainz