Tracklist
| || 2CD: Hit Mania '80 Vol. 9 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | I Want Your Love | Chic | 3:20 | |
| 2 | All American Girls | Sister Sledge | 4:43 | |
| 3 | Sing a Song | Earth, Wind & Fire | 3:21 | |
| 4 | Something Got Me Started | Simply Red | 3:57 | |
| 5 | U Got the Look
| Prince | 3:46 | |
| 6 | Down Under | Men at Work | 3:35 | |
| 7 | Dr Beat | Miami Sound Machine | 4:20 | |
| 8 | I've Been Thinking About You | Londonbeat | 3:25 | |
| 9 | Music Man | Revanche | 4:14 | |
| 10 | For You | Ago | 4:34 | |
| 11 | Love Attack | Tom Hooker | 4:02 | |
| 12 | Colour Me | Paradise Orchestra | 3:59 | |
| 13 | Electronic Friend | Twilight | 3:56 | |
| 14 | Counting on Love | Peter Jacques Band | 3:55 | |
| 15 | Hottanta Tunes | TJ Net | 2:24 | |
| 4CD: Chill House Mania | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Rhody | Dj Filix | 3:47 | |
| 2 | Chakra Lounge (instrumental) | No Noise | 5:41 | |
| 3 | Je Me Trouve Bien | Femme Fatale | 3:52 | |
| 4 | Love Is | Quick Beat | 4:52 | |
| 5 | Chakra Walking | Petra | 3:32 | |
| 6 | Afrodivina | Savage Spirits | 3:48 | |
| 7 | When You Stop Talking | Urban Chill | 3:56 | |
| 8 | Welsh Song | Daneb | 4:02 | |
| 9 | Much to See | May J. | 4:11 | |
| 10 | I Need Your Love | Anastasio | 3:53 | |
| 11 | Esta Noche | Fa.To. Feat. TT | 3:56 | |
| 12 | U Compare | M.O.D. | 4:39 | |
| 13 | Don't Let It Be | Bigtower Feat. TT | 3:45 | |
| 14 | Dinner (Chilling remix) | Slow Food Emotions | 4:16 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/24939235 [info] |
|---|
Play on ListenBrainz