Tracklist
| || 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Oh, Oldendaze! | ?:?? | |
| A2 | Ivory Tower | ?:?? | |
| A3 | She Walks the Night | ?:?? | |
| B4 | When Love Lets Go I'm Falling | ?:?? | |
| B5 | Ladyfingers | ?:?? | |
| B6 | A Little Death | ?:?? | |
| 212" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C7 | Late Nights With the Power Pop | ?:?? | |
| C8 | Baltimore | ?:?? | |
| C9 | My Ass Is Grass | ?:?? | |
| D10 | December Dark | ?:?? | |
| D11 | Modern Art | ?:?? | |
| D12 | Sleeping | ?:?? | |
| D13 | At the Screen With the World Flowing In | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3645117 [info] |
|---|---|
| ASIN: | US: B005FG3BTG [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0003417859 [info] |
Release group
| Discogs: | https://www.discogs.com/master/441867 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/matthew-sweet/modern-art/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002190294 [info] |
| Wikidata: | Q6888559 [info] |
Play on ListenBrainz