Sun Music: The Complete Recordings 1969-1973
~ Release by Skin Alley (see all versions of this release, 1 available)
Annotation
CD1 released as CBS Records 63847 in March 1970
CD2 released as CBS Records 64140 in December 1970
CD3 released as Transatlantic Records TRA 260 in November 1972
CD4 released as Transatlantic Records TRA 273 in November 1973
Tracks 1-10 through 1-15 are bonus tracks
Tracks 2-7 through 2-11 are bonus tracks
Tracks 3-10 & 3-11 are bonus tracks
Tracks 4-11 & 4-12 are bonus tracks
Clamshell box with booklet and each album in a paper sleeve
Tracklist
| || 1CD: Skin Alley | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Living in Sin | 4:41 | |
| 2 | Tell Me | 4:39 | |
| 3 | Mother, Please Help Your Child | 4:11 | |
| 4 | Marsha | 7:19 | |
| 5 | County Aire | 2:16 | |
| 6 | All Alone | 8:13 | |
| 7 | Night Time | 5:32 | |
| 8 | Concerto Grosso (take Heed) | 0:30 | |
| 9 | (Going Down the) Highway | 4:20 | |
| 10 | Better Be Blind | 3:02 | |
| 11 | Tell Me (single version) | 3:58 | |
| 12 | Shower Music | 3:35 | |
| 13 | Sofa, Taxi and Sand Themes | 5:11 | |
| 14 | Cemetery Scene | 4:41 | |
| 15 | First Drug Scene | 5:14 | |
| 2CD: To Pagham and Beyond | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Big Brother Is Watching You | 6:47 | |
| 2 | Take Me to Your Leader's Daughter | 8:47 | |
| 3 | Walking in the Park | 6:42 | |
| 4 | The Queen of Bad Intentions | 6:47 | |
| 5 | Sweaty Betty | 8:04 | |
| 6 | Easy to Lie | 5:20 | |
| 7 | Russian Boogaloo | 4:09 | |
| 8 | Skin Valley Serenade | 5:30 | |
| 9 | Sun Music | 5:26 | |
| 10 | Bird Music | 4:17 | |
| 11 | Snow Music | 2:32 | |
| 3CD: Two Quid Deal | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Nick's Seven | 5:03 | |
| 2 | So Many People | 6:00 | |
| 3 | Bad Words and Evil People | 5:17 | |
| 4 | Graveyard Shuffle | 4:44 | |
| 5 | So Glad | 5:24 | |
| 6 | A Final Coat | 5:08 | |
| 7 | Skin Valley Serenade | 3:44 | |
| 8 | The Demagogue | 4:57 | |
| 9 | Sun Music | 5:02 | |
| 10 | You Got Me Danglin' | 3:21 | |
| 11 | Sun Music ("Glastonbury Fayre" version) | 4:49 | |
| 4CD: Skin Tight | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | If I Only Had Time | 3:56 | |
| 2 | At a Quarter to One | 2:56 | |
| 3 | How Long? | 3:34 | |
| 4 | Surprise Awakening | 4:18 | |
| 5 | Broken Eggs | 4:11 | |
| 6 | Maverick Woman Blues | 4:01 | |
| 7 | The Heap Turns Human | 3:59 | |
| 8 | What Good Does It Do? | 5:06 | |
| 9 | Mr. Heavy | 3:31 | |
| 10 | Instermental | 3:49 | |
| 11 | In the Midnight Hour | 2:31 | |
| 12 | Broken Eggs (single version) | 4:35 | |
Play on ListenBrainz