| # | Title | Artist | Rating | Length |
|---|
| 1 | The Key the Secret | Urban Cookie Collective | | ?:?? |
| 2 | Number One | Alexia | | ?:?? |
| 3 | I Like It | Solid Base | | ?:?? |
| 4 | Let the Beat Control Your Body | 2 Unlimited | | ?:?? |
| 5 | Don’t Give Me Your Life | Alex Party | | ?:?? |
| 6 | Samba de Janeiro | Bellini | | ?:?? |
| 7 | Be My Lover (High Energy mix) | La Bouche | | ?:?? |
| 8 | La primavera | Sash! feat. Patrizia | | ?:?? |
| 9 | Rhythm of the Night | Corona | | ?:?? |
| 10 | All That She Wants | Ace of Base | 5 | ?:?? |
| 11 | Revolution in Paradise | Heath Hunter & The Pleasure Company | | ?:?? |
| 12 | Gimme Love | Alexia | | ?:?? |
| 13 | Bailando | Loona | | ?:?? |
| 14 | Sweet Harmony | The Beloved | | ?:?? |
| 15 | Saturday Night | Whigfield | | ?:?? |
| 16 | The Sign | Ace of Base | 5 | ?:?? |
| 17 | No Limit | 2 Unlimited | | ?:?? |
| 18 | Back in My Life | Alice DeeJay | | ?:?? |
| 19 | Right in the Night | Jam & Spoon | | ?:?? |
| 20 | Take Me Away | Twenty 4 Seven | | ?:?? |
| 21 | U Got 2 Let the Music (2nd version) | Cappella | | ?:?? |
| 22 | Super Gut | Modo | | ?:?? |
| 23 | Feel the Heat of the Night | Masterboy | | ?:?? |
| 24 | Up ’n Away | Mr. President | | ?:?? |
| 25 | I Show You Secrets | Pharao | | ?:?? |
| 26 | Touch Me | 49ers | | ?:?? |
| 27 | Why Don’t You Dance With Me | Future Breeze | | ?:?? |
| 28 | Power of American Natives | Dance 2 Trance | | ?:?? |
| 29 | I Like to Move It | Reel 2 Real | | ?:?? |
| 30 | Firestarter- recording of:
- Firestarter
- writer:
- Kim Deal, Anne Dudley , Keith Flint , Trevor Horn, Liam Howlett, J.J. Jeczalik, Gary Langan and Paul Morley
- publisher:
- Copyright Control , EMI Virgin Music Ltd. , EMI/Virgin Music Publishing Ltd., MCA Music , Perfect Songs , Unforgettable Songs Ltd. and Zomba Music
- is based on:
- S.O.S.
- quotes music from:
- Close (to the Edit)
| The Prodigy | | ?:?? |