Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Hail, Hail the First of May
| 2:50 | |
| 2 | Hal and Tow | 2:45 | |
| 3 | The Outlandish Knight | 5:20 | |
| 4 | The Verdant Braes of Skreen | 3:00 | |
| 5 | Bonny Bunch of Roses | 4:44 | |
| 6 | Broomfield Hill | 4:03 | |
| 7 | Death and the Lady | 3:12 | |
| 8 | Gathering Rushes | 5:21 | |
| 9 | Down the Moor | 5:01 | |
| 10 | As I Roved Out | 3:41 | |
| 11 | Searching for Lambs | 3:55 | |
| 12 | My Husband’s Got No Courage in Him | 1:53 | |
| 13 | Sweet Nightingale | 3:36 | |
| 14 | The Gardener | 3:06 | |
| 15 | Oh What a Beautiful Morning | 3:15 | |
| 16 | Charming Molly | 1:52 | |
| 17 | P Stands for Paddy I Suppose | 3:30 | |
| 18 | Gypsy Rover | 4:22 | |
| 19 | Lillibulero | 3:17 | |
| 20 | Big Rock Candy Mountain | 3:08 | |
| 21 | Roseville Fair | 3:24 | |
| 22 | House Carpenter | 5:36 | |
| 23 | Farewell to the Gold | 3:47 | |
| 24 | Little Sally Racket | 2:02 | |
| 25 | Rout of the Blues | 2:11 | |
| 26 | Banks of the Ohio | 4:13 | |
| 27 | Birds Upon the Trees | 2:33 | |
| 28 | Banks of Fordie | 6:53 | |
| 29 | Icarus | 5:28 | |
| 30 | Little Musgrave | 10:14 | |
| 31 | Claudy Banks | 3:49 | |
Credits
Release
| ASIN: | UK: B09WJ79YF7 [info] |
|---|
Release group
| part of: | A Folk Song a Day (compilations) (number: 5) (order: 5) |
|---|
Play on ListenBrainz