| # | Title | Artist | Rating | Length |
|---|
| 1 | Lower Body | Chris Brown feat. Davido | | 3:04 |
| 2 | Overtime | Chris Brown | | 4:35 |
| 3 | Under the Influence | Chris Brown | | 3:05 |
| 4 | Outy When I Drive / Blamed | Chris Brown feat. Rich the Kid, Yella Beezy & Sage the Gemini | | 6:30 |
| 5 | Nose Dive | Chris Brown feat. DaniLeigh | | 3:18 |
| 6 | Flashbacks | Chris Brown | | 2:53 |
| 7 | Problem With You | Chris Brown | | 2:14 |
| 8 | Going at It | Chris Brown | | 2:48 |
| 9 | Technology | Chris Brown | | 3:29 |
| 10 | Tell Me How You Feel | Chris Brown feat. Tory Lanez | | 3:30 |
| 11 | Indigo | Chris Brown | | 3:13 |
| 12 | Back to Love | Chris Brown | | 3:40 |
| 13 | Come Together | Chris Brown feat. H.E.R. | | 3:54 |
| 14 | Temporary Lover | Chris Brown feat. Lil Jon | | 3:17 |
| 15 | Emerald / Burgundy- recording of:
- Emerald / Burgundy
- writer:
- Omari Akinlolu, Eric Bellinger, Chris Brown , Christian “Hitmaka” Ward, Christopher “Chrishan” Dotson , Yusuf Ali El, Felicia Ferraro, Orville Hall, Jordan Houston , Joshua Isaih Parker, Kenneth Coby , Khris Riddick-Tynes, Philip Price, Scott Storch , Terius Gray and Terence Williams
| Chris Brown feat. Juvenile & Juicy J | | 6:39 |
| 16 | Red | Chris Brown | | 3:38 |
| 17 | All I Want | Chris Brown feat. Tyga | | 3:34 |
| 18 | Wobble Up | Chris Brown feat. Nicki Minaj & G‐Eazy | | 3:41 |
| 19 | Need a Stack | Chris Brown feat. Lil Wayne & Joyner Lucas | | 5:29 |
| 20 | Heat | Chris Brown feat. Gunna | | 3:53 |
| 21 | No Guidance | Chris Brown feat. Drake | | 4:21 |
| 22 | Girl of My Dreams | Chris Brown | | 3:22 |
| 23 | Natural Disaster / Aura | Chris Brown | | 5:03 |
| 24 | Don’t Check On Me | Chris Brown feat. Justin Bieber & Ink | | 3:25 |
| 25 | Sorry Enough- recording of:
- Sorry Enough
- writer:
- Omari Akinlolu, Chris Brown , Charles Hugo, Christian “Hitmaka” Ward, Christopher “Chrishan” Dotson , Christopher Michael Brown, Gene Thornton , Carlos McKinney, Melvin Moore , Terius Nash , Terrence Thornton and Pharrell Williams
| Chris Brown | | 4:25 |
| 26 | Juice | Chris Brown | | 3:25 |
| 27 | You Like That | Chris Brown | | 3:05 |
| 28 | Troubled Waters | Chris Brown | | 3:13 |
| 29 | Take a Risk | Chris Brown | | 3:33 |
| 30 | Lurkin’ | Chris Brown feat. Tory Lanez | | 2:49 |
| 31 | Trust Issues / Act In | Chris Brown | | 4:59 |
| 32 | Cheetah | Chris Brown | | 2:36 |
| 33 | Undecided | Chris Brown | | 3:05 |
| 34 | BP / No Judgement | Chris Brown | | 6:21 |
| 35 | Side Nigga | Chris Brown | | 3:56 |
| 36 | Throw It Back- recording of:
- Throw It Back
- writer:
- Bernard Worrell , Chris Brown , George Clinton III, George Clinton, Jr. , J.R. Rotem, Robert Kelly, Garry Shider, David Spradley, Theron Thomas, William Collins and Philippe Wynn
| Chris Brown | | 3:07 |
| 37 | All on Me | Chris Brown | | 3:51 |
| 38 | Sexy | Chris Brown feat. Trey Songz | | 4:18 |
| 39 | Early 2K | Chris Brown feat. Tank | | 3:47 |
| 40 | Dear God | Chris Brown | | 4:02 |
| 41 | Part of the Plan | Chris Brown | | 3:03 |
| 42 | Play Catch Up | Chris Brown | | 3:01 |