| # | Title | Rating | Length |
|---|
| 1 | Co-Co | | 3:10 |
| 2 | Little Willy | 4.5 | 3:14 |
| 3 | Wig-Wam Bam | 5 | 2:56 |
| 4 | Poppa Joe | | 3:10 |
| 5 | The Lies in Your Eyes | 5 | 3:48 |
| 6 | The Six Teens | 5 | 4:03 |
| 7 | Turn It Down | 5 | 3:30 |
| 8 | Block Buster | 5 | 3:13 |
| 9 | Ballroom Blitz | 4.6 | 4:02 |
| 10 | Teenage Rampage | | 3:35 |
| 11 | Action | 4.5 | 3:19 |
| 12 | Hell Raiser | 3.75 | 3:18 |
| 13 | Alexander Graham Bell | 5 | 2:54 |
| 14 | Fever of Love | | 4:02 |
| 15 | Funny Funny | 5 | 2:48 |
| 16 | Fox on the Run- engineer:
- Peter Coleman
- producer:
- Sweet
- arranger:
- Sweet
- phonographic copyright (℗) by:
- Capitol Records, Inc. (in 1973, in 1974, in 1975) and Chinebridge Ltd. (in 1974)
- recorded at:
- Kingsway Studios in Camden , London , England, United Kingdom
- engineered at:
- Audio International Studios in London , England, United Kingdom
- recording of:
- Fox on the Run
- writer:
- Brian Connolly , Steve Priest, Andy Scott and Mick Tucker
- publisher:
- Maxwood Music Ltd., Sweet Publishing Ltd. and Warner Chappell Music
| 4.55 | 3:23 |