36 All-Time Greatest Hits
~ Release by The Mills Brothers (see all versions of this release, 1 available)
Tracklist
| || 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Queen of the Senior Prom | 3:00 | |
| 2 | Down by the Old Mill Stream | 2:11 | |
| 3 | My Shy Violet | 2:38 | |
| 4 | The Ol’ Race Track | 2:36 | |
| 5 | Let Me Call You Sweetheart | 2:40 | |
| 6 | My Wild Irish Rose | 2:33 | |
| 7 | Autumn Leaves | 2:19 | |
| 8 | I’ll See You in My Dreams | 2:41 | |
| 9 | Once in a While | 2:41 | |
| 10 | September Song | 2:56 | |
| 11 | How Blue | 2:45 | |
| 12 | Till We Meet Again | 2:47 | |
| 3CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | The End of the World | 2:35 | |
| 2 | When You Were Sweet Sixteen | 3:07 | |
| 3 | Sweet Adeline | 2:32 | |
| 4 | Moonglow
| 2:32 | |
| 5 | Miss You | 2:35 | |
| 6 | Basin Street Blues
| 3:13 | |
| 7 | Music, Maestro, Please! | 2:51 | |
| 8 | My Buddy | 1:58 | |
| 9 | My Mother’s Eyes | 2:32 | |
| 10 | I'll Be Around | 3:00 | |
| 11 | Rockin’ Chair | 3:27 | |
| 12 | I Miss You So | 2:16 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/5282115 [info] |
|---|
Play on ListenBrainz