Disc IDs
| Disc ID | Tracks | Length |
|---|---|---|
| CD 1 | ||
BVUptVRYlFnZA1m2pvDmhJBFmPk- | 12 | 37:33 |
73nPB_bYmX2Y6whvTwAAHQMuSqU- | 12 | 37:32 |
js5szJVLOwLDnvwqid07L3CGXM0- | 12 | 37:06 |
0f_CKoS0Udk1gIAYBZ09VJbByOI- | 12 | 37:32 |
27I3ZL6UgPp4rk7.VFXl285I.pg- | 12 | 37:54 |
PE5SHYCjDRubGE.c4d.87YZE9po- | 12 | 37:40 |
Ems1kOZRYZxPtcqtvfORsEk4dLI- | 12 | 37:34 |
KRPAwhIC5RYqq8w.Luk_6SE6SG8- | 12 | 37:32 |
Play on ListenBrainz