Annotation
Matrix / Runout (Runout side A): B0002670-11A RJ STERLING XI
Matrix / Runout (Runout side B): B0002670-11B RJ STERLING
Rights Society: ASCAP
Rights Society: BMI
Tracklist
| 112" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| A1 | Diamond in the Back (radio) | Ludacris | ?:?? | |
| A2 | Diamond in the Back (main)
| Ludacris | ?:?? | |
| A3 | Diamond in the Back (instrumental) | Ludacris | ?:?? | |
| B1 | We Got (radio) | Ludacris feat. I‐20, Tity Boi & Chingy | ?:?? | |
| B2 | We Got (main)
| Ludacris feat. I‐20, Tity Boi & Chingy | ?:?? | |
| B3 | We Got (instrumental) | Ludacris feat. I‐20, Tity Boi & Chingy | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/656086 [info] |
|---|
Release group
| single/EP which was taken from: | Chicken-N-Beer |
|---|
| Discogs: | https://www.discogs.com/master/278401 [info] |
|---|---|
| Wikidata: | Q4037299 [info] |
Play on ListenBrainz