Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Be Good to Yourself | 2:55 | |
| A2 | A Fool in Love | 2:58 | |
| A3 | Heartbreak Radio | 3:25 | |
| A4 | I’ve Got Dreams to Remember | 3:58 | |
| A5 | In the Midnight Hour | 3:01 | |
| B1 | I Wanna Thank You Baby | 3:19 | |
| B2 | Sandy Beaches | 3:00 | |
| B3 | Lipstick Traces (On a Cigarette) | 4:05 | |
| B4 | I Feel So Bad | 3:39 | |
| B5 | Rooster Blues | 3:18 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/12288029 [info] |
|---|
Play on ListenBrainz