The Blues From the Vaults
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Mona (I Need You Baby) (live)
| Bo Diddley | 3:48 | |
| 2 | All My Life (live) | Howlin’ Wolf | 4:11 | |
| 3 | Hoochie Coochie Man (live) | Muddy Waters | 3:04 | |
| 4 | Boom Boom | John Lee Hooker | 2:31 | |
| 5 | B.B.’s Boogie | B.B. King | 3:23 | |
| 6 | Crazy ’Bout You Babe | Lightnin’ Slim | 3:43 | |
| 7 | Evil Hearted Woman | Lightnin’ Hopkins | 2:48 | |
| 8 | Caress Me Baby | Jimmy Reed | 2:53 | |
| 9 | John Hardy | Lead Belly | 4:19 | |
| 10 | V8 Ford Blues | James Cotton | 4:02 | |
| 11 | Night Time Is the Right Time | Big Bill Broonzy | 2:52 | |
| 12 | Baby Please Don’t Go | Big Joe Williams | 1:52 | |
| 13 | Let All Married Women Alone | Lonnie Johnson | 3:22 | |
| 14 | C‐H‐I‐C‐K‐E‐N Blues (live) | Mississippi John Hurt | 0:57 | |
| 15 | I’m a Steady Rollin’ Man | Robert Johnson | 2:39 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Little Red Rooster
| Howlin’ Wolf | 5:36 | |
| 2 | All Aboard
| Muddy Waters | 2:49 | |
| 3 | Don’t Treat That Man the Way You Treat Me | Lightnin’ Hopkins | 4:27 | |
| 4 | I’m in the Mood | John Lee Hooker | 2:43 | |
| 5 | Nothin’ From Nuthin’ Blues | Big Joe Turner | 4:24 | |
| 6 | Standin’ in the Rain | Bessie Smith | 2:54 | |
| 7 | I’m Gonna Move to the Outskirts of Town | Jimmy Witherspoon | 3:46 | |
| 8 | Jasper’s Gal | Memphis Slim | 2:54 | |
| 9 | Jennie Lee | Lowell Fulson | 2:41 | |
| 10 | Stop Breakin’ Down Blues | Robert Johnson | 2:17 | |
| 11 | Your Funeral and My Trial | Sonny Boy Williamson | 2:30 | |
| 12 | Feelin’ Low Down | Big Bill Broonzy | 4:48 | |
| 13 | Roberta | Lead Belly | 2:56 | |
| 14 | I Cant Sleep Anymore | Lonnie Johnson | 2:19 | |
| 15 | Evil Ways | Otis Spann | 3:50 | |
| 3CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Crawling King Snake | John Lee Hooker | 2:48 | |
| 2 | Satisfaction | Buddy Guy | 3:40 | |
| 3 | Say Boss Man
| Bo Diddley | 3:50 | |
| 4 | Ray Charles Blues
| Ray Charles | 2:37 | |
| 5 | Don’t Think ’Cause Your Pretty | Lightnin’ Hopkins | 2:41 | |
| 6 | Cold and Lonesome | Jimmy Reed | 3:37 | |
| 7 | May Be the Last Time | Little Walter & Otis Rush | 4:03 | |
| 8 | Make Me a Pallete on the Floor | Mississippi John Hurt | 3:45 | |
| 9 | Hoodoo Blues | Lightnin’ Slim | 4:05 | |
| 10 | Goodnight Irene | Lead Belly | 2:43 | |
| 11 | Sam, You Can’t Do That to Me | Lonnie Johnson | 3:04 | |
| 12 | Standing at the Crossroads | Elmore James | 2:49 | |
| 13 | Diggin’ My Potatoes | James Cotton | 2:11 | |
| 14 | Kind Hearted Woman Blues | Robert Johnson | 2:56 | |
| 15 | Sloppy Drunk Blues
| Big Joe Williams | 2:33 | |
| 4CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Forty Days and Forty Nights
| Muddy Waters | 3:05 | |
| 2 | Memphis Slim USA | Memphis Slim | 2:56 | |
| 3 | Lovin’ Sam From Alabama | Mamie Smith | 2:47 | |
| 4 | Want Ad | John Lee Hooker | 2:17 | |
| 5 | Blues Is My Middle Name
| Ray Charles | 3:09 | |
| 6 | All or Nothing Blues | Dinah Washington | 2:50 | |
| 7 | Mojo Hand | Lightnin’ Hopkins | 3:03 | |
| 10 | 99 | Sonny Boy Williamson | 2:38 | |
| 11 | Lord I Want to Die Easy | Josh White | 3:29 | |
| 12 | Baby, Dont You Hear Me Calling | Lowell Fulson | 3:02 | |
| 13 | Piney Brown Blues | Big Joe Turner | 3:54 | |
| 14 | She’s Mine, She’s Yours | Jimmy Rushing | 2:12 | |
| 15 | Trouble Blues | Charles Brown | 2:37 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/15050654 [info] |
|---|
Play on ListenBrainz