44
~ Release by Joel Plaskett (see all versions of this release, 2 available)
Annotation
Box Set
4 × Vinyl 12" 33 RPM + 7" 45 RPM
Annotation last modified on 2020-04-22 10:01 UTC.
Tracklist
| || 112" Vinyl: Carried Away | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Collusion | 3:00 | |
| A2 | Highland Heart | 3:00 | |
| A3 | Complicated Love | 2:55 | |
| A4 | Memory Complete Me | 3:58 | |
| A5 | Beholden | 1:44 | |
| A6 | Head Over Heels Into Heaven | 3:14 | |
| B1 | That Song About the Midway | 4:25 | |
| B2 | Carried Away | 2:53 | |
| B3 | Matthew Grimson Songs | 3:58 | |
| B4 | The Right Direction | 2:23 | |
| B5 | Spinning Out | 5:26 | |
| 212" Vinyl: Just Passing Through | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | Just Passing Through | 5:02 | |
| C2 | Hey Stu! | 1:50 | |
| C3 | The Wizard of Taz | 3:43 | |
| C4 | Tim | 5:13 | |
| C5 | Brand New & Brokenhearted | 3:15 | |
| D1 | Spray Tan | 3:02 | |
| D2 | Action, Camera, Lights | 1:47 | |
| D3 | So Many Words | 2:19 | |
| D4 | Lonely Limbo | 3:41 | |
| D5 | Blowing a Kiss | 4:00 | |
| D6 | Catch 22 | 2:29 | |
| 312" Vinyl: If There’s Another Road | |||
|---|---|---|---|
| # | Title | Rating | Length |
| E1 | Renegade | 4:09 | |
| E2 | Disappear Me | 2:23 | |
| E3 | At My Door | 3:15 | |
| E4 | If There’s Another Road | 3:52 | |
| E5 | Charade | 3:38 | |
| E6 | Kingfisher | 4:30 | |
| F1 | Dxx | 2:38 | |
| F2 | I Lost It | 3:58 | |
| F3 | Just Because | 7:30 | |
| F4 | Fall Guy | 5:47 | |
| F5 | Ps & Qs | 3:15 | |
| 57" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| I1 | Curtain Call At The Polish Hall | ?:?? | |
| I2 | www.jandjsxkanada.org | ?:?? | |
Credits
Release
Release group
| associated singles/EPs: | Head Over Heels Into Heaven Melt the Universe With Brotherly Love |
|---|
| Discogs: | https://www.discogs.com/master/1761904 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0003368361 [info] |
| Wikidata: | Q96371081 [info] |
Play on ListenBrainz