The Best of Bluegrass: 50 All-Time Greatest Hits
~ Release by Various Artists (see all versions of this release, 4 available)
Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Rocky Top | The Osborne Brothers | 2:40 | |
| 2 | Autoharp Concerto | Alissa Jones | 1:58 | |
| 3 | Midnight Train | Jim and Jesse | 2:04 | |
| 4 | Bile ’em Cabbage Down | Heights of Grass | 2:29 | |
| 5 | Wreck of the Old 97
| Mac Wiseman | 2:13 | |
| 6 | White Heat
| Merle Travis | 1:19 | |
| 7 | Ballad of Jed Clampett | Lester Flatt & The Nashville Grass | 2:12 | |
| 8 | Flint Hill Special | Wynn Osborne | 2:48 | |
| 9 | With Body and Soul | Bill Monroe | 3:29 | |
| 10 | Dixie in My Eye | Eddie Adcock Band | 3:56 | |
| 11 | Spanish River | The Masters feat. Jesse McReynolds | 2:08 | |
| 12 | Salty Dog Blues | Benny Martin & Josh Graves | 1:30 | |
| 13 | I’m Rollin’ On | Carl Story & His Rambling Mountaineers | 1:50 | |
| 14 | Cheyenne | Pinnacle Boys | 3:04 | |
| 15 | Darlin’ Corey | The Bluegrass Cardinals | 3:11 | |
| 16 | Grandfathers Clock | Grandpa Jones | 2:41 | |
| 17 | Midnight Flyer
| The Osborne Bros. & Mac Wiseman | 1:59 | |
Play on ListenBrainz