Tracklist
| || 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | The King Will Come (live at Fairfield Halls, Croydon / 1973) | 7:44 | |
| 2 | Warrior (live at Newcastle City Hall / 1973) | 5:42 | |
| 3 | Throw Down the Sword (live at Newcastle City Hall / 1973)
| 5:57 | |
| 4 | Rock ’n’ Roll Widow (live at Reading University / 1973) | 6:08 | |
| 5 | Ballad of the Beacon (live at Reading University / 1973) | 5:22 | |
| 6 | Baby What You Want Me to Do (live at Portsmouth Guildhall / 1973) | 7:49 | |
| 7 | Phoenix (live in Memphis / 1972)
| 17:10 | |
Credits
Release
| copyrighted (©) by and phonographic copyright (℗) by: | UMG Recordings, Inc. (operational headquarters of Universal Music Group, based in Santa Monica, USA; read annotations) (in 1973) |
|---|
| purchase for download: | https://music.apple.com/gb/album/1434902534 [info] |
|---|---|
| stream for free: | https://open.spotify.com/album/4WsUqnguspkyRWjjB8UImO [info] https://www.deezer.com/album/72165462 [info] |
| streaming page: | https://music.apple.com/gb/album/1434902534 [info] https://tidal.com/album/94444245 [info] |
Release group
| included in: | The Vintage Years 1970–1991 |
|---|
Play on ListenBrainz