Techno Club, Volume 3
~ Release by Taucher joins Mario de Bellis (see all versions of this release, 1 available)
Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Reach Out (Taucher's intro) | Taucher joins Mario de Bellis | 2:26 | |
| 2 | Mental Thing (Phase 1 mix) | Diver & Ace | 7:11 | |
| 3 | Iron Eden | The Gate | 5:49 | |
| 4 | Karuma | DJ Tandu | 4:23 | |
| 5 | Sweeping Nights (extended mix)
| Nukem’s World | 6:36 | |
| 6 | The Awakening (club mix)
| York | 4:13 | |
| 7 | Ayla, Part II
| Ayla | 6:49 | |
| 8 | In My Mind (Kai Tracid mix) | DJ Digress | 4:38 | |
| 9 | Escape
| Kay Cee | 6:26 | |
| 10 | Did You Hear Me | Red Light District | 7:48 | |
| 11 | Flash the Night | Calderone | 5:59 | |
| 12 | In Fear | Act of Fear | 5:34 | |
| 13 | Gatomatic II | Nad’s Lab | 2:32 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Reach Out (Mario's Intro) | Taucher joins Mario de Bellis | 2:14 | |
| 2 | Mind, Body & Soul | Reforce | 3:23 | |
| 3 | Pull The Trigger | Millo | 4:06 | |
| 4 | Greece 2000
| Three Drives | 5:41 | |
| 5 | Moonrise (Midnight mix) | Moon Project | 5:07 | |
| 6 | 8:15 To Nowhere (DJ Taucher remix)
| T2 | 4:08 | |
| 7 | The Sound
| Warlock | 4:32 | |
| 8 | Blackout | Human Force | 4:33 | |
| 9 | Sexy Animals (Beastie Penetration mix) | Yves Deruyter | 7:58 | |
| 10 | Evoluter | D-Factor | 5:09 | |
| 11 | Anthem (club mix) | Cyclicx | 4:19 | |
| 12 | Out Of The Blue | Mephista | 3:44 | |
| 13 | Logical Device | Panama | 3:45 | |
| 14 | Nightingale (Suspicious remix) | DJ Mind-X | 6:02 | |
| 15 | Fusion | Sven Väth | 3:28 | |
Credits
Release
| DJ-mixer medium 1: | Taucher (Ralph Armand Beck) |
|---|---|
| DJ-mixer medium 2: | Mario de Bellis |
| compiler: | Mario de Bellis Taucher (Ralph Armand Beck) |
| Discogs: | https://www.discogs.com/release/29499 [info] |
|---|---|
| ASIN: | DE: B000024C62 [info] |
Release group
| part of: | Techno Club (Talla 2XLC) (number: 3) (order: 3) |
|---|
Play on ListenBrainz