Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Innershell Shielding | 1:48 | |
2 | Planck Factor | 1:38 | |
3 | Entangled Photons | 1:24 | |
4 | Heisenberg Compensation | 1:52 | |
5 | Ionic Crystals | 3:22 | |
6 | Entrophic Decay | 2:49 | |
7 | Probability Densities | 4:52 | |
8 | Orbital Wavelengths | 3:00 | |
9 | Information Quanta | 3:29 | |
10 | EPR Effect | 3:46 | |
11 | Quantum State Recombination | 3:24 | |
12 | Wave Function | 3:19 | |
13 | Isotopic Balance | 3:04 | |
14 | Uncertainty Principle | 4:24 | |
15 | Variables | 3:49 |
Credits
Release
remastered versions: | Quantum Transposition (Bandcamp) |
---|
Discogs: | https://www.discogs.com/release/498492 [info] |
---|---|
ASIN: | UK: B0009YVC9K [info] |
Release group
Discogs: | https://www.discogs.com/master/5277 [info] |
---|---|
other databases: | https://rateyourmusic.com/release/album/arpanet/quantum_transposition/ [info] |