Tracklist
| 1Cassette | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Hold My Life
| ?:?? | |
| A2 | I’ll Buy
| ?:?? | |
| A3 | Kiss Me on the Bus
| ?:?? | |
| A4 | Dose of Thunder
| ?:?? | |
| A5 | Waitress in the Sky
| ?:?? | |
| A6 | Swingin Party
| ?:?? | |
| B1 | Bastards of Young
| ?:?? | |
| B2 | Lay It Down Clown
| ?:?? | |
| B3 | Left of the Dial
| ?:?? | |
| B4 | Little Mascara
| ?:?? | |
| B5 | Here Comes a Regular
| ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2726072 [info] |
|---|---|
| ASIN: | US: B00000EYIC [info] |
| other databases: | https://rateyourmusic.com/release/album/the-replacements/tim-2/ [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0000263719 [info] |
Release group
| associated singles/EPs: | Kiss Me on the Bus Swingin Party |
|---|---|
| included in: | Original Album Series The Complete Studio Albums 1981–1990 The Sire Years |
| part of: | Jaguaro: One Hundred Albums You Should Remove From Your Collection Immediately (number: 6) (order: 6) Pitchfork: The 200 Best Albums of the 1980s (number: 54) (order: 54) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 136) (order: 136) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 137) (order: 137) |
|---|
| Discogs: | https://www.discogs.com/master/16203 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/The-replacements/Tim [info] |
| reviews: | https://www.bbc.co.uk/music/reviews/jqw6 [info] |
| other databases: | http://www.musik-sammler.de/album/121412 [info] https://rateyourmusic.com/release/album/the_replacements/tim/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000191462 [info] |
| Wikidata: | Q1939867 [info] |
Play on ListenBrainz