Annotation
Tempo (track/BPM):
1/148 | 2/148 | 3/150 | 4/148 | 5/148 | 6/149 | 7/150 | 8/148 | 9/148 | 10/149
Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Vortexmus | Kerlivin & Baba Yaga | 6:41 | |
| 2 | Lope In The Loop | Quip Tone Beatz | 7:59 | |
| 3 | Panic & Paranoia | Nolm | 7:01 | |
| 4 | Tiny Thing | xaBBu | 7:30 | |
| 5 | Face Your Fears | Claw | 7:22 | |
| 6 | Signs & Wonders | Farebi Jalebi & Darkshire | 8:25 | |
| 7 | Gangajamna | Backgammon | 8:22 | |
| 8 | Monkeys | Ectogasmics | 6:52 | |
| 9 | Toke The Smoke | Flipknot | 7:46 | |
| 10 | Secret River | Koala | 8:12 | |
Credits
Release
| part of: | Pearls & Pixies (number: 3) (order: 2) |
|---|
| purchase for download and stream for free: | https://beatspace-parvati.bandcamp.com/album/pearls-pixies-iii-v-a-parvati-records-pxpcd03 [info] |
|---|---|
| Discogs: | https://www.discogs.com/release/2975893 [info] |
| discography entry: | https://parvati-records.com/releases/va-pearls-pixies-iii [info] |
Play on ListenBrainz