| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
| 1 | Doo Wop (That Thing) / Lost Ones | Lauryn Hill | | 1:51 |
| 2 | Check the Rhime / Vibes and Stuff | A Tribe Called Quest | | 1:29 |
| 3 | Don’t Believe the Hype | Public Enemy | | 0:48 |
| 4 | Fuck tha Police / Gangsta Gangsta | N.W.A | | 1:27 |
| 5 | Wu-Tang Clan Ain’t Nuthing ta F’ Wit | Wu‐Tang Clan feat. RZA, Inspectah Deck & Method Man | | 1:07 |
| 6 | You Know I’m No Good | Amy Winehouse | | 0:55 |
| 7 | You Oughta Know / Drug Ballad | Alanis Morissette / Eminem | | 1:23 |
| 8 | Eye Know | De La Soul feat. Otis Redding | | 0:53 |
| 9 | Skew It on the Bar-B | OutKast feat. Raekwon | | 1:00 |
| 10 | Caught Up | Usher | | 1:08 |
| 11 | Billie Jean | Michael Jackson | | 2:45 |
| 12 | Blow / Telephone | Beyoncé / Lady Gaga | | 0:48 |
| 13 | Telephone | Lady Gaga feat. Beyoncé | | 0:32 |
| 14 | Rumour Has It | Adele | | 1:57 |
| 15 | U Got the Look / When Doves Cry | Prince | | 1:38 |
| 16 | Train in Vain (Stand by Me) | The Clash | | 2:02 |
| 17 | Dreams / Come as You Are | Fleetwood Mac / Nirvana | | 1:42 |
| 18 | Lithium | Nirvana | | 1:44 |
| 19 | Sweet Child o’ Mine / Harder Better Faster Stronger | Guns N’ Roses / Daft Punk | | 1:16 |
| 20 | Bigmouth Strikes Again | The Smiths | | 1:19 |
| 21 | Bennie and the Jets / Poetic Justice | Kendrick Lamar / Elton John feat. Drake | | 1:33 |
| 22 | Something / Looking Down the Barrel of a Gun | Beastie Boys / The Beatles | | 1:01 |
| 23 | Headlines / m.A.A.d city / Power | Kendrick Lamar / Drake feat. MC Eiht / Kanye West | | 2:52 |
| 24 | U Don’t Know / N.Y. State of Mind / What Up Gangsta | JAY‐Z / Nas / 50 Cent | | 1:26 |
| 25 | Warning / The What | The Notorious B.I.G. / Johnny Blaze & Method Man | | 1:01 |
| 26 | Life’s a Bitch / All Eyez on Me / California Love / The Motto | Nas / 2Pac / 2Pac feat. Dr. Dre & Roger Troutman / Drake | | 1:38 |
| 27 | Who Am I (What’s My Name)? | Snoop Dogg | | 1:51 |
| 28 | Fuck Wit Dre Day (And Everybody’s Celebratin’) / Compton’s N the House (remix) / Doggy Dogg World | Dr. Dre / N.W.A / Snoop Dogg | | 1:27 |
| 29 | Jamming | Bob Marley & The Wailers | | 1:31 |
| 30 | Después de la Playa / Efecto | Bad Bunny | | 2:03 |
| 31 | Shake It Off (Taylor’s version) / Rehab | Taylor Swift / Amy Winehouse | | 1:44 |
| 32 | Fire | The Jimi Hendrix Experience | | 1:03 |
| 33 | Living Loving Maid (She’s Just a Woman) / Hard to Explain | Led Zeppelin / The Strokes | | 1:09 |
| 34 | Born to Run | Bruce Springsteen | | 1:02 |
| 35 | Taxman | The Beatles | | 1:13 |
| 36 | Crosseyed and Painless / I Would Die 4 U | Talking Heads / Prince & The Revolution | | 0:43 |
| 37 | Idioteque | Radiohead | | 1:07 |
| 38 | bad guy | Billie Eilish | | 1:46 |
| 39 | Who Dat Boy | Tyler, The Creator feat. A$AP Rocky | | 1:51 |
| 40 | SICKO MODE- recording of:
- SICKO MODE
- Verfasser(in):
- Aubrey Graham , Bryan Higgins , Brytavious Chambers, Harry Wayne Casey, Rogét Chahayed, Chauncey Hollis , Christopher Martin , Christopher Wallace , Cydel Young , Mike Dean , Mirsad Dervic, Richard Finch, Fred Scruggs, Kevin Gomringer, Tim Gomringer, Jacques Webster , James Jackson, John Edward Hawkins , Kamaal Fareed , Keith Elam , Khalif Brown, Kirk Jones , Luther Campbell , Malik Taylor, Ali Shaheed Muhammad, Osten Harvey, Chylow Parker, Tyrone Taylor und Trevor Smith
| Travis Scott | | 2:18 |
| 41 | The Way I Am | Eminem | | 1:17 |
| 42 | Killing in the Narne | Rage Against the Machine | | 2:13 |
| 43 | Kill Bill | SZA | | 0:43 |
| 44 | Bad Blood / Royals / Hold Up | Taylor Swift / Lorde / Beyoncé | | 1:16 |
| 45 | Closer / Master of Puppets | Nine Inch Nails / Metallica | | 1:23 |
| 46 | Be Thankful for What You’ve Got / Freedom! ’90 | Massive Attack / George Michael | | 1:55 |
| 47 | Black Cow / Devil’s Pie | Steely Dan / D’Angelo | | 1:13 |
| 48 | Mercy Mercy Me (The Ecology) | Marvin Gaye | | 1:44 |
| 49 | Starman / Doggy Dogg World | David Bowie Band / Snoop Dogg | | 1:21 |
| 50 | I Still Haven’t Found What I’m Looking For / Shake Your Rump | U2 / Beastie Boys | | 1:56 |
| 51 | Abzug / Yeah! / Running Up That Hill (A Deal With God) | Kraftwerk / Usher feat. Lil Jon & Ludacris / Kate Bush | | 1:25 |
| 52 | Like a Prayer- recording of:
- Like a Prayer
- Verfasser(in):
- Patrick Leonard und Madonna
- publisher:
- Bleu Disque Music Co., Inc. , EMI Blackwood Music Inc., Orangejello Music , Sony Music Publishing (Japan) Inc. , Warner / Chappell Music Publishing , ソニー・ミュージックパブリッシング EMI外国事業部 , ヤマハミュージックEH(CM) , ヤマハミュージックエンタテインメントホールディングス , ワーナー・チャペル音楽出版 Synch事業部 , Johnny Yuma Music (in 1988), Webo Girl Publishing, Inc. (in 1988), WB Music Corp. (von 1989 bis 2019-05-28) und WC Music Corp. (vom 2019-05-28 bis heute)
| Madonna | | 1:37 |
| 53 | When I Think of You | Janet Jackson | | 1:22 |
| 54 | I Feel the Earth Move | Carole King | | 0:48 |
| 55 | Higher Ground | Stevie Wonder | | 1:33 |
| 56 | I’m Waiting for the Man | The Velvet Underground | | 1:09 |
| 57 | Wouldn’t It Be Nice | The Beach Boys | | 1:01 |
| 58 | Pastime Paradise / Sock It 2 Me | Stevie Wonder / Missy Elliott feat. Da Brat | | 1:32 |
| 59 | Same Ol’ Mistakes | Rihanna | | 1:30 |
| 60 | Mary Jane (All Night Long) / On & On | Erykah Badu / Mary J. Blige | | 0:33 |
| 61 | Mad | Solange feat. Lil Wayne | | 1:15 |
| 62 | Glory Box | Portishead | | 0:54 |
| 63 | I Wanna Be Yours | Arctic Monkeys | | 0:55 |
| 64 | Doin’ Time | Lana Del Rey | | 1:16 |
| 65 | Butterflies | Kacey Musgraves | | 1:32 |
| 66 | Hotel California | Eagles | | 1:19 |
| 67 | Nights | Frank Ocean | | 2:51 |
| 68 | No Ordinary Love | Sade | | 2:23 |
| 69 | Can’t Take My Eyes Off of You (I Love You Baby) | Lauryn Hill | | 2:38 |