| # | Title | Artist | Rating | Length |
|---|
| 1 | All This Beauty | The Weepies | | 3:16 |
| 2 | Aloyisius, Bluegrass Drummer | Silver Jews | | 1:51 |
| 3 | Are You Afraid | Rooney | | 4:08 |
| 4 | Badonkadonkey | Born Ruffians | | 2:52 |
| 5 | Beat It | Fall Out Boy | 3.75 | 3:46 |
| 6 | Beef in Box | Architecture in Helsinki | | 3:30 |
| 7 | Bobby Chops and the Do-Gooders | Capgun Coup | | 5:33 |
| 8 | Break Your Social System | Pacific! | | 3:33 |
| 9 | Breakers | As Tall as Lions | | 3:43 |
| 10 | Britney's Tears | The Steeples | | 3:19 |
| 11 | Broken Hearts Sounds Like Breakbeats | Los Campesinos! | 5 | 3:33 |
| 12 | Cacophony | Tilly and the Wall | | 2:24 |
| 13 | Caravan Girl | Goldfrapp | 4 | 4:02 |
| 14 | Cool Science | The Bumblebees | | 3:29 |
| 15 | Crazy | Northern Portrait | 3.7 | 3:39 |
| 16 | Crazy ABC's | Barenaked Ladies | | 3:45 |
| 17 | Cross Your Fingers | Laura Marling | 4 | 2:24 |
| 18 | Dark Leaves From a Thread | Destroyer | | 3:34 |
| 19 | Day I Die | Drug Rug | | 3:12 |
| 20 | Death to the Indie Disco | Blah Blah Blah | | 2:51 |
| 21 | Electric Feel | MGMT | 4.25 | 3:47 |
| 22 | Epic Last Song | Does It Offend You, Yeah? | 5 | 4:32 |
| 23 | Eucalyptus | The Deadly Syndrome | | 3:51 |
| 24 | Eyes Wide Terrified | Johnny Foreigner | 5 | 3:46 |
| 25 | Get Better | Mates of State | 5 | 3:27 |
| 26 | Get Up and Go | Broadcast 2000 | | 2:55 |
| 27 | Gobbledigook | Sigur Rós | 4 | 3:05 |
| 28 | God | Attic Lights | | 3:08 |
| 29 | Guilt | The Long Blondes | | 4:35 |
| 30 | Here We Go Again | Angus & Julia Stone | | 4:58 |
| 31 | He's There | One Night Only | 3 | 3:21 |
| 32 | Hey Clown | Firewater | | 3:31 |
| 33 | Hey House Brick | Hot Club de Paris | | 2:36 |
| 34 | Hit the Wall | Brendan Canning | | 4:51 |
| 35 | Hold It In | Jukebox the Ghost | | 3:26 |
| 36 | Hospital Drama | Help She Can't Swim | | 3:08 |
| 37 | How Am I to Be | The Watson Twins | | 3:01 |
| 38 | Hurly Burly | Man Man | | 3:52 |
| 39 | Hurricane Jane | Black Kids | | 4:27 |
| 40 | I Feel It All | Feist | | 3:38 |
| 41 | I Go I Go I Go | Wave Machines | | 3:09 |
| 42 | I Love You | Esser | | 3:12 |
| 43 | I'm Leaving You Because I Don't Love You | Jens Lekman | 4 | 3:44 |
| 44 | I'm Not Superstitious | Troubadours | | 3:03 |
| 45 | In a Cave | Tokyo Police Club | 5 | 2:47 |
| 46 | In the City | Now, Now Every Children | | 3:55 |
| 47 | Inside a Boy | My Brightest Diamond | 5 | 3:43 |
| 48 | Jimmy | of Montreal | | 3:46 |
| 49 | Language City | Wolf Parade | | 4:59 |
| 50 | Last Day of Our Love | The Bird and the Bee | | 3:14 |
| 51 | Last Kiss | Guillemots | | 3:23 |
| 52 | Lethal Enforcer | We Are Scientists | 5 | 4:42 |
| 53 | Lights Out | Santigold | 4.5 | 3:10 |
| 54 | Like the Actors | Eisley | 3 | 3:00 |
| 55 | Look | GEM | | 3:24 |
| 56 | Look Around You | Jim Noir | 5 | 3:52 |
| 57 | Lullaby | Cara Beth Satalino | | 4:28 |
| 58 | Make It Happen | The Teenagers | | 2:55 |
| 59 | Microcastle | Deerhunter | 5 | 3:38 |
| 60 | Mirando | Ratatat | 3.9 | 3:49 |
| 61 | Missing Beats (Of a Generation) | The Charlatans | | 3:35 |
| 62 | Mistress Mabel | The Fratellis | | 3:37 |
| 63 | My Sunken Treasure | The Duke Spirit | | 2:56 |
| 64 | Night Reconnaissance | The Dresden Dolls | 4 | 3:55 |
| 65 | Nude | Radiohead | | 4:14 |
| 66 | Old Valve Radio | Clocks | | 3:18 |
| 67 | One Day Like This | Elbow | 3.8 | 6:38 |
| 68 | One Pure Thought | Hot Chip | | 4:52 |
| 69 | Out of Our Hands | Gemma Hayes | 4 | 3:35 |
| 70 | Paralyzed | Elf Power | | 2:59 |
| 71 | Parties | Pale Man Made | | 2:33 |
| 72 | People Magazine Front Cover | Get Well Soon | | 4:27 |
| 73 | Pieces of You | Islands | | 4:06 |
| 74 | Pity and Fear | Death Cab for Cutie | 3 | 4:21 |
| 75 | Possibly Maybe | Final Fantasy | | 5:17 |
| 76 | Prisoner of Desire | No Kids | | 2:29 |
| 77 | Problematic Girls | Team Water Polo | | 3:12 |
| 78 | Queen of the World | Ida Maria | 5 | 3:24 |
| 79 | Raise the Dead | Phantom Planet | | 4:28 |
| 80 | Rat Is Dead | CSS | 5 | 3:17 |
| 81 | Rebel in You | Supergrass | | 4:38 |
| 82 | Red Sock Pugie | Foals | 4.35 | 5:11 |
| 83 | Rooks | Shearwater | | 3:20 |
| 84 | Ruby Room | Foxboro Hot Tubs | 3 | 2:01 |
| 85 | Salute Your Solution | The Raconteurs | | 3:00 |
| 86 | Shine On | The Kooks | | 3:04 |
| 87 | Shut Up and Let Me Go | The Ting Tings | | 2:49 |
| 88 | Sister | Captain Black | | 3:45 |
| 89 | Space and the Woods | Late of the Pier | | 2:53 |
| 90 | Speak to My Bones | Land of Talk | | 2:53 |
| 91 | Stand in a Line | Rubies | | 4:52 |
| 92 | Steven Fucking Spielberg | Bearsuit | | 4:01 |
| 93 | Strawberry Weed | Caesars | | 4:04 |
| 94 | Strength in Numbers | The Music | | 3:39 |
| 95 | Super Soaked | Be Your Own Pet | | 2:32 |
| 96 | Thank You Very Much | The Apples in Stereo | | 1:03 |
| 97 | The Architect | dEUS | 3.5 | 3:55 |
| 98 | The Box | Eastern Conference Champions | | 4:12 |
| 99 | The Boys Are Too Refined | The Hush Sound | | 3:14 |
| 100 | The Call | Regina Spektor | 4 | 3:04 |
| This medium has too many tracks to load at once; currently showing 100 out of 120 total. Load all tracks... |