Annotation
Recorded and mixed at Nidaros Studio, Trondheim, Norway
Annotation last modified on 2023-02-13 20:43 UTC.
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Seven Seas | 4:14 | |
| A2 | Ready to Leave | 2:57 | |
| A3 | Klassisk Romance | 0:58 | |
| A4 | Last Summer’s Evil | 2:35 | |
| A5 | Without Your Love | 3:50 | |
| B1 | Tor With the Hammer
| 2:21 | |
| B2 | Break the Ice | 2:22 | |
| B3 | U.S.A. | 3:39 | |
| B4 | Deadly Metal | 2:30 | |
| B5 | Knights of the Thunder
| 4:11 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/15263418 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/282741 [info] |
|---|---|
| Wikidata: | Q1757264 [info] |
Play on ListenBrainz