Annotation
© «2021 Before 1962 Recordings / Copyright Control»
℗ «2021 Before 1962 Recordings»
Countries excluded (Deezer)
(As of 2022-07-11).
- Northern America: 🇲🇽 Mexico (mx) 🇺🇸 United States (us)
- Central America: 🇨🇷 Costa Rica (cr) 🇬🇹 Guatemala (gt) 🇭🇳 Honduras (hn) 🇳🇮 Nicaragua (ni)
- South America: 🇦🇷 Argentina (ar) 🇧🇷 Brazil (br) 🇨🇱 Chile (cl) 🇪🇨 Ecuador (ec) 🇵🇪 Peru (pe) 🇵🇾 Paraguay (py) 🇻🇪 Venezuela (ve)
- Western Africa: 🇨🇻 Cape Verde (cv) 🇬🇭 Ghana (gh) 🇳🇬 Nigeria (ng)
- Eastern Africa: 🇲🇿 Mozambique (mz)
- Western Asia: 🇮🇱 Israel (il) 🇹🇷 Turkey (tr)
- South-Eastern Asia: 🇸🇬 Singapore (sg)
- Oceania: 🇦🇺 Australia (au)
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Greensleeves | 4:31 | |
| 2 | Dee’s New Blues | 3:00 | |
| 3 | Dark Eyes | 2:33 | |
| 4 | Black Is the Color | 4:50 | |
| 5 | Carmen | 3:10 | |
| 6 | Bei Mir Bist Du Schön | 3:58 | |
| 7 | Suzanne | 3:21 | |
| 8 | We Blue It | 5:00 | |
| 9 | What’s New | 4:47 | |
| 10 | Seven Valleys | 5:29 | |
| 11 | Old Devil Moon | 4:06 | |
| 12 | My Funny Valentine | 3:30 | |
| 13 | It Ain’t Necessarily So | 2:49 | |
| 14 | I Get a Kick out of You | 3:04 | |
| 15 | I’ll Remember April | 3:27 | |
| 16 | But Not for Me | 5:16 | |
| 17 | Delilah | 4:38 | |
| 18 | Fantasia for Drums | 5:48 | |
| 19 | Decisions | 2:04 | |
| 20 | Sometimes I Feel Like a Motherless Child | 2:07 | |
| 21 | Tres | 4:46 | |
| 22 | On the Street Where You Live | 3:42 | |
| 23 | Brother John | 3:53 | |
| 24 | C.c. Rider | 3:12 | |
| 25 | Soul Mist | 3:03 | |
Credits
Release
| stream for free: | https://open.spotify.com/album/7AIIVxh8TsiS8z2OtpdwEj [info] https://www.deezer.com/album/205367062 [info] |
|---|
Play on ListenBrainz