Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | D‐Birth | 削除 (Violin: Katali) | 3:23 | |
| 2 | Event Hor!zon | xi | 4:07 | |
| 3 | Reminiscence of Sea | 黒魔 | 5:33 | |
| 4 | Last Dive!! | cosMo@暴走P | 3:39 | |
| 5 | Terpsichore Rave | crayvxn | 3:27 | |
| 6 | Phantom | kors k | 5:52 | |
| 7 | Peaky Pumpin | Hommarju | 3:32 | |
| 8 | Chasing Stars | Tatsunoshin | 3:17 | |
| 9 | NEODEViL | SacredWolf | 3:12 | |
| 10 | 1UP | Yuta Imai | 3:16 | |
| 11 | Flyby | Maozon | 4:39 | |
| 12 | Over Nebula | Ryo Arue | 4:39 | |
| 13 | Recombine | ARForest | 5:06 | |
| 14 | Noctambule | *-Teris. | 3:21 | |
| 15 | Dismantled Pandora’s Box | Ice | 6:05 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Alterna | Nhato | 6:43 | |
| 2 | 2014 | Yooh | 4:56 | |
| 3 | Lightning | Ryo Nakamura | 4:45 | |
| 4 | You Should Be Here | MK | 4:11 | |
| 5 | Regain | 閣下 | 4:09 | |
| 6 | Neon Lights | Zekk | 3:10 | |
| 7 | Zen Bay | MAYA AKAI | 5:14 | |
| 8 | Impulsion | Junk | 5:50 | |
| 9 | 9th Bloom | satella | 5:47 | |
| 10 | Garden of Enders | Xacla | 4:52 | |
| 11 | Quote | callasoiled | 4:07 | |
| 12 | Ame | Ryunosuke Kudo | 5:44 | |
| 13 | Encore | aran | 4:10 | |
| 14 | Sleeping Frog | くるぶっこちゃん | 4:49 | |
| 15 | Chandrasekhar Limit | 月代 彩 | 4:58 | |
| 3CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | NATURE MATRIX | HIROSHI WATANABE | 7:29 | |
| 2 | The attributed Question | TaQ feat. Wataru Mukai | 4:37 | |
| 3 | FROM 60 TO 100 | 和泉幸奇 | 6:00 | |
| 4 | Night Skyline | Dirty Androids | 5:05 | |
| 5 | My Heart | KO3 | 3:25 | |
| 6 | Let it Bounce | Shoichiro Hirata | 4:10 | |
| 7 | Feel me | Kenichi Chiba | 4:33 | |
| 8 | Hundred Medicines | tigerlily | 5:57 | |
| 9 | Flashing Point | Garin | 3:57 | |
| 10 | Yanderella | good-cool feat. Komachi | 4:22 | |
| 11 | Find a Reason | EmoCosine | 3:25 | |
| 12 | Vibes | Avans | 2:43 | |
| 13 | Loop My Heart | naotyu- feat. Aizdean | 3:57 | |
| 14 | Your Moment | Shunji Fujii | 4:46 | |
| 15 | Glow | Juggernaut. | 3:42 | |
| 4CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Whiteout | lapix | 4:47 | |
| 2 | Lunarscave | Taishi | 8:04 | |
| 3 | i am always wrong | Alice Schach and the Magic Orchestra | 3:42 | |
| 4 | Dead Channel | Project-G | 4:09 | |
| 5 | 跳梁跋扈 | Error Signal | 3:18 | |
| 6 | Kneading | Frums | 4:01 | |
| 7 | War Cloud Sentinel | 7OAST (Feat.ESAI) | 3:46 | |
| 8 | Slowdown | 現役JK | 4:04 | |
| 9 | adrift | lil | 4:16 | |
| 10 | Fragments | Sad Keyboard Guy feat. xia | 3:43 | |
| 11 | β wo[r]ld line | Street | 3:45 | |
| 12 | Comfort zone | Sobrem | 4:42 | |
| 13 | Iolite | bqスタヂオ | 4:21 | |
| 14 | HERO‐emuim‐ | Room97(feat.EVO+) | 3:11 | |
| 15 | Xrv | Feryquitous | 4:18 | |
Credits
Release
| producer: | YsK439 |
|---|---|
| mastering: | roomy mastering |
| design: | Tomoyuki Arima (designer) |
| available at: | コミックマーケット100 (2022-08-13 – 2022-08-14) (Comic Market 100) |
|---|
| purchase for mail-order: | https://diverse.direct/diverse-system/dvsp-0272/ [info] |
|---|---|
| VGMdb: | https://vgmdb.net/album/120111 [info] |
| discography entry: | https://diverse.jp/dvsp-0272/ [info] |
Release group
| standalone website: | https://advantage.diverse.jp/ [info] |
|---|
Play on ListenBrainz