| # | Title | Artist | Rating | Length |
|---|
| 1 | Désenchantée | Kate Ryan | 2.5 | 3:38 |
| 2 | Holiday | Mad’House | 4.35 | 3:34 |
| 3 | 4 My People (Basement Jaxx remix) | Missy Elliott | 3.65 | 3:34 |
| 4 | G-Licious | G-Spott | | 3:50 |
| 5 | Simulated | Marco V | | 3:07 |
| 6 | Sunglasses at Night | Tiga & Zyntherius | | 3:39 |
| 7 | So, I Begin | Galleon | 1 | 3:56 |
| 8 | Dance! | Dance Nation | | 3:15 |
| 9 | Awakening | Rank 1 | 3 | 2:54 |
| 10 | Dove (I’ll Be Loving You) | Moony | 3.1 | 4:00 |
| 11 | One Step Away | DJ Jurgen | | 3:04 |
| 12 | Everybody’s Free | Aquagen feat. Rozalla | | 3:32 |
| 13 | Stars 2002 | Mental Theo | | 3:09 |
| 14 | Don’t You Want Me | Alcazar | | 3:26 |
| 15 | Punk | Ferry Corsten | 3 | 3:36 |
| 16 | Pulsar | Mauro Picotto | | 3:12 |
| 17 | Ducktoy | Hampenberg | | 3:24 |
| 18 | Love, Don’t Let Me Go- recording engineer, engineer and mixer:
- Joachim Garraud
- producer:
- Joachim Garraud and David Guetta
- lead vocals:
- Chris Willis
- produced for:
- Gum Prod
- recorded at and mixed at:
- Square Prod Studio
- recording of:
- Love Don't Let Me Go (Walking Away)
- writer:
- Sophie Barker , Graham Barton, Jeremy Bewley , Jean-Charles Carré, Joachim Garraud, David Guetta, Matt Scott, Matthew White , Idris Rahman, Ned Scott and Chris Willis
- medley of:
- Love Don’t Let Me Go
- medley of:
- Walking Away
- recording of:
- Love Don’t Let Me Go
- lyricist:
- Chris Willis
- composer:
- Jean-Charles Carré, Joachim Garraud and David Guetta
- publisher:
- Square Rivoli Publishing
| David Guetta | 2.35 | 3:37 |
| 19 | Sweet Freedom | Safri Duo | | 3:21 |
| 20 | Murder on the Dancefloor (Jewels & Stone mix) | Sophie Ellis‐Bextor | | 5:37 |
| 21 | Dansplaat | Brainpower | | 3:11 |