| # | Title | Artist | Rating | Length |
|---|
| 1 | Night Moves | Bob Seger | | 5:24 |
| 2 | Rock 'n' Roll Never Forgets | Bob Seger | | 3:48 |
| 3 | Turn the Page | Bob Seger | | 6:47 |
| 4 | Ramblin' Gamblin' Man | Bob Seger | | 2:56 |
| 5 | Sunspot Baby | Bob Seger | | 6:21 |
| 6 | Ship of Fools | Bob Seger | | 3:43 |
| 7 | Main Street | Bob Seger | | 4:47 |
| 8 | Come to Poppa | Bob Seger | | 4:20 |
| 9 | Mary Lou | Bob Seger | | 4:42 |
| 10 | Sail On | Bob Seger | | 4:53 |
| 11 | Sunburst | Bob Seger | | 5:26 |
| 12 | Heavy Music | Bob Seger | | 4:43 |
| 13 | Kathmandu | Bob Seger | | 5:40 |
| 14 | I've Been Working | Bob Seger | | 4:51 |
| 15 | Someday | Bob Seger | | 4:46 |
| 16 | Travelin' Man | Bob Seger | | 5:07 |
| 17 | Beautiful Loser | Bob Seger | | 3:37 |
| 18 | Upper Middle Class | Bob Seger | | 3:25 |
| 19 | Nutbush City Limits- live cover recording of:
- Nutbush City Limits
- lyricist and composer:
- Tina Turner
- publisher:
- Copyright Control , EMI Blackwood Music Inc., EMI Catalogue Partner Scandinavia, EMI Catalogue Partnership, EMI Catalogue Partnership Australia Pty Ltd, EMI Music Publishing , EMI Partnership Musikverlag GmbH, EMI Unart Catalog Inc., EMI United Partnership Ltd., Huh-Music, Unart Music Corp., United Artists Music Ltd., Valley Spring Music and Valley Spring Music Corp.
| Bob Seger | | 3:58 |
| 20 | Don't Burn Down the Bridge | Bob Seger | | 4:19 |
| 21 | All Your Love | Bob Seger | | 4:38 |
| 22 | Get Out of Denver | Bob Seger | | 5:27 |
| 23 | Rosalie | Bob Seger | | 3:23 |
| 24 | Gang Bang | Bob Seger | | 5:38 |
| 25 | Song to Rufus | Bob Seger | | 4:02 |
| 26 | Let It Rock | Bob Seger | | 12:11 |