Tracklist
| || 1CD-R: 1970–1976 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Edgar Discusses “Electronic Meditation” | 1:34 | |
| 2 | Ultima Thule Improvisation
| 7:59 | |
| 3 | Entropica | 4:38 | |
| 4 | Westphalia | 6:02 | |
| 5 | Lumiere’s Bridge | 4:46 | |
| 6 | Lourenco Marques | 9:28 | |
| 7 | Baroque | 6:14 | |
| 8 | Crystal Engine | 8:33 | |
| 9 | L’immortelle | 6:13 | |
| 10 | Aurora Australis | 7:46 | |
| 11 | Grand Illusion | 8:17 | |
| 2CD-R: 1976–1977 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Army ROTC Radio Spot #1 | 0:48 | |
| 2 | Black Forest Nightfall | 14:19 | |
| 3 | Temple of Sinawava | 11:44 | |
| 4 | Tropopause | 11:22 | |
| 5 | Descent Into Canyonlands | 8:55 | |
| 6 | Motor City | 10:36 | |
| 7 | Drywater Rush | 13:17 | |
| 3CD-R: 1977–1980 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Capitol Radio Promo Spot #1 | 0:34 | |
| 2 | Cherokee Lane (alternate version)
| 13:45 | |
| 3 | Endless Sender Transmission | 9:46 | |
| 4 | Sirocco | 8:44 | |
| 5 | Iago | 4:49 | |
| 6 | Quichotte, Part III | 13:15 | |
| 7 | Horns of Doom Suite | 18:55 | |
| 4CD-R: 1980–1982 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Promo Spot for “Risky Business” | 2:41 | |
| 2 | Othello | 7:10 | |
| 3 | Antennenwald | 7:09 | |
| 4 | Florentina | 6:16 | |
| 5 | Diamond Dust | 6:12 | |
| 6 | Sobornost
| 8:43 | |
| 7 | Thermal Inversion
| 8:20 | |
| 8 | Logotypes Suite | 25:04 | |
| 5CD-R: 1983–1988 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Edgar Discusses “Cyclone” | 3:46 | |
| 2 | Fassbinder Finale | 4:48 | |
| 3 | Vermilion Sands Suite | 13:29 | |
| 4 | Mothers of Rain 86
| 5:25 | |
| 5 | Vondelpark | 5:47 | |
| 6 | Nachtmusik Suite | 20:52 | |
| 7 | Dolphin Riddle / Dolphin’s Wake | 7:58 | |
| 8 | Love on a Real Train (Zoo Station)
| 3:00 | |
| 9 | Finish Line | 7:46 | |
| 6CD-R: 1988–1997 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Interview for “Rockoon” | 1:27 | |
| 2 | Coronation Suite | 13:54 | |
| 3 | Monument Valley | 13:33 | |
| 4 | Forest of the Night | 9:57 | |
| 5 | Story of the Brave
| 4:24 | |
| 6 | Touchwood (Tangled Forest mix)
| 6:20 | |
| 7 | Nomad
| 4:17 | |
| 8 | Silver Scale 97
| 8:58 | |
| 9 | Waterborne
| 6:03 | |
| 10 | Beach Theme 97
| 3:55 | |
| 11 | Army ROTC Radio Spot #2 | 1:01 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3886271 [info] |
|---|
Play on ListenBrainz