Made Up Mind (Distributed in Poland)
~ Release by Tedeschi Trucks Band (see all versions of this release, 4 available)
Annotation
Sub Optimal Credits
group clap on track 5: all personnel, Jim Scott
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Made Up Mind
| 3:56 | |
| 2 | Do I Look Worried
| 4:36 | |
| 3 | Idle Wind
| 5:12 | |
| 4 | Misunderstood
| 5:43 | |
| 5 | Part of Me
| 4:08 | |
| 6 | Whiskey Legs
| 4:07 | |
| 7 | It’s So Heavy
| 4:59 | |
| 8 | All That I Need
| 5:14 | |
| 9 | Sweet and Low
| 5:05 | |
| 10 | The Storm
| 6:36 | |
| 11 | Calling Out to You
| 3:46 | |
Credits
Release
| art direction: | Josh Cheuse (photographer/design/art direction) |
|---|---|
| design/illustration: | Alec Huxley (painter) |
| photography: | Mark Seliger |
| liner notes: | Mike Mattison |
| horn arranger: | Maurice Brown (US jazz trumpeter, producer, and composer) Kofi Burbridge Saunders Sermons Kebbi Williams (sax player for "Tedeschi Trucks Bad" & "Oteil & the Peacemakers") |
| mastering: | Bob Ludwig (mastering engineer) |
| rights society: | BIEM (international rights organization representing member societies from 58 countries) GEMA (German rights society; do not use this as a label or work publisher!) |
|---|---|
| distributed by: | Sony Music Entertainment (NOT FOR RELEASE LABEL USE! company owned by Sony Corporation of America since Oct 1, 2008; operates worldwide except in JP) |
| copyrighted (©) by and phonographic copyright (℗) by: | Sony Music Entertainment (NOT FOR RELEASE LABEL USE! company owned by Sony Corporation of America since Oct 1, 2008; operates worldwide except in JP) (from 2013 to present) |
| mastered at: | Gateway Mastering Studios in Portland, Maine, United States |
|---|
| Discogs: | https://www.discogs.com/release/4822733 [info] |
|---|---|
| ASIN: | DE: B00CFYAT6O [info] |
Release group
| Discogs: | https://www.discogs.com/master/595494 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/tedeschi-trucks-band/made-up-mind-3/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002556011 [info] |
| Wikidata: | Q17126029 [info] |
Play on ListenBrainz