Annotation
Digital album can be streamed or purchased at the following sampling rates:
- 16 bit/44.1 kHz PCM (CD quality, lossy and lossless)
- 24 bit/44.1 kHz PCM (high-resolution quality, lossless)– Decca Music Group Studio Masters
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Abeyance | 3:59 | |
| 2 | Honesty | 2:28 | |
| 3 | Verve | 5:04 | |
| 4 | Last Day of May | 4:03 | |
| 5 | Dancing Waters | 4:28 | |
| 6 | Purples
| 7:58 | |
| 7 | One Step Slower | 6:08 | |
| 8 | Éxta | 2:21 | |
| 9 | Extrema | 4:38 | |
| 10 | Volant | 5:11 | |
| 11 | Chiaroscuro | 7:12 | |
Play on ListenBrainz