| # | Title | Rating | Length |
|---|
| 1 | Daddy Cool | 4 | 3:29 |
| 2 | Rasputin | 4 | 4:27 |
| 3 | Rivers of Babylon | 4 | 4:17 |
| 4 | Ma Baker | 4.45 | 4:07 |
| 5 | Hooray! Hooray! It’s a Holi-Holiday | 2 | 3:57 |
| 6 | Sunny | 4 | 3:59 |
| 7 | Bahama Mama | | 3:37 |
| 8 | Happy Song | | 4:00 |
| 9 | Belfast | 3.5 | 3:29 |
| 10 | Brown Girl in the Ring | 2.5 | 4:02 |
| 11 | Kalimba de Luna | | 4:14 |
| 12 | Felicidad (Margherita) | | 2:53 |
| 13 | Mary’s Boy Child / Oh My Lord | 2 | 4:03 |
| 14 | Baby Do You Wanna Bump | | 2:29 |
| 15 | Painter Man | | 3:18 |
| 16 | Gotta Go Home | 2 | 2:34 |
| 17 | No Woman No Cry- producer:
- Frank Farian
- background vocals and lead vocals:
- Marcia Barrett, Frank Farian and Liz Mitchell
- cover recording of:
- No Woman, No Cry
- lyricist and composer:
- Vincent Ford
- publisher:
- Almo Music Corp. , Bob Marley Music Inc., Copyright Control , Global Musikverlag , PolyGram International Publishing, Inc. , Blue Mountain Music (in 1974), Fifty Six Hope Road Music Limited (in 1974), Odnil Music Ltd. (in 1974) and Global (in 1976)
| | 4:19 |
| 18 | Sunny (Mousse T. radio mix) | | 3:21 |
| 19 | A Moment of Love | | 3:13 |