| no | Titre | Artiste | Évaluation | Durée |
|---|
| 1 | To Cut a Long Story Short (12″ version) | Spandau Ballet | | 4:49 |
| 2 | Dancing With Tears in My Eyes (Special remix) | Ultravox | | 5:14 |
| 3 | Enola Gay | Orchestral Manoeuvres in the Dark | | 3:10 |
| 4 | Tainted Love / Where Did Our Love Go (extended version) | Soft Cell | | 6:05 |
| 5 | Blue Monday (12″ version) | New Order | | 5:00 |
| 6 | You Spin Me Round (Like a Record) (Murder mix) | Dead or Alive | | 4:21 |
| 7 | Two Tribes (Annihilation mix) | Frankie Goes to Hollywood | | 6:56 |
| 8 | The Reflex (dance mix) | Duran Duran | | 4:24 |
| 9 | Blind Vision (12″ version) | Blancmange | | 4:28 |
| 10 | Life in Tokyo (12″ extended version) | Japan | | 3:53 |
| 11 | The Look of Love (USA remix) | ABC | | 3:48 |
| 12 | Love Action (I Believe in Love) (12″ version) | The Human League | | 3:41 |
| 13 | Mad World | Tears for Fears | | 3:13 |
| 14 | Smalltown Boy (remix)- recording of :
- Smalltown Boy
- auteur :
- Steve Bronski, Jimmy Somerville et Larry Steinbachek
- éditeur :
- BMG Music Publishing Ltd., BMG Rights Management (UK) Ltd. , Bronski Music Ltd., Bucks Music Ltd, EMI Virgin Music Ltd. , Fujipacific Music, Inc., The Copyright Collective, Warner/Chappell Music Japan, Synch division et Yamaha Music Entertainment Holdings, Inc.
- partie de :
- Gotcha!
| Bronski Beat | | 4:42 |
| 15 | Sunglasses at Night | Corey Hart | | 3:58 |
| 16 | Einstein a Go‐Go | Landscape | | 2:19 |
| 17 | Living on Video | Trans‐X | | 4:16 |
| 18 | Are 'Friends' Electric? | Gary Numan & Tubeway Army | | 5:23 |