Annotation
Countries excluded (iTunes + Deezer + Spotify)
(As of 2022-08-17).
- Eastern Africa: 🇮🇴 British Indian Ocean Territory (io)
Annotation last modified on 2022-08-17 12:26 UTC.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Moon Taj
| 8:21 | |
| 2 | Pots
| 5:46 | |
| 3 | Angkor Wat
| 6:22 | |
| 4 | Bulbs
| 6:51 | |
| 5 | Barry’s Tune
| 3:39 | |
| 6 | Mixed
| 10:13 | |
Credits
Release
| copyrighted (©) by: | GRP Records Inc. (do not use as a release label!) (in 2005) |
|---|---|
| phonographic copyright (℗) by: | GRP Records Inc. (do not use as a release label!) (in 1961) |
| purchase for download and streaming page: | https://music.apple.com/us/album/1444071699 [info] |
|---|---|
| stream for free: | https://open.spotify.com/album/6DPHaejbNezHQTdbBoYPyZ [info] https://www.deezer.com/album/123004 [info] |
Release group
| included in: | The Complete Collection 1956-1962 Nine Original Albums by Cecil Taylor |
|---|
| Discogs: | https://www.discogs.com/master/226827 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/the-gil-evans-orchestra/into-the-hot/ [info] https://www.musik-sammler.de/album/100523/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000200800 [info] |
| Wikidata: | Q6058038 [info] |
Play on ListenBrainz