Blue in Green, The Best of the Early Years 1955 - 1960
~ Release by Bill Evans (see all versions of this release, 1 available)
Tracklist
| |Digital Media 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | I Love You | 3:55 | |
2 | Five (Theme) | 4:02 | |
3 | I Got It Bad (And That Ain't Good) | 1:39 | |
4 | Conception | 4:47 | |
5 | Easy Living | 3:53 | |
6 | Displacement | 2:37 | |
7 | Speak Low | 5:11 | |
8 | Waltz for Debby | 1:21 | |
9 | Our Delight | 4:44 | |
10 | My Romance | 1:59 | |
11 | No Cover, No Minimum | 7:29 |
Digital Media 2 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Minority | 5:24 | |
2 | Young and Foolish | 5:56 | |
3 | Lucky to Be Me | 3:42 | |
4 | Night and Day | 7:38 | |
5 | Tenderly | 3:36 | |
6 | Peace Piece | 6:44 | |
7 | What Is There to Say | 4:56 | |
8 | Oleo | 4:10 | |
9 | Epilogue | 0:40 |
Digital Media 3 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Come Rain or Come Shine | 3:23 | |
2 | Autumn Leaves | 6:01 | |
3 | Witchcraft | 4:35 | |
4 | When I Fall in Love | 4:56 | |
5 | Peri's Scope | 3:16 | |
6 | What Is This Thing Called Love | 4:37 | |
7 | Spring Is Here | 5:08 | |
8 | Someday My Prince Will Come | 4:56 | |
9 | Blue in Green | 5:24 |
Digital Media 4 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Honeysuckle Rose | 5:52 | |
2 | As Time Goes By | 6:56 | |
3 | The Way You Look Tonight | 7:38 | |
4 | It Could Happen to You | 7:27 | |
5 | The Man I Love | 5:58 | |
6 | I Got Rhythm | 8:28 |
Digital Media 5 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Memories of You | 4:28 | |
2 | East Coasting | 5:14 | |
3 | West Coast Ghost | 10:28 | |
4 | Celia | 7:56 | |
5 | Conversation | 5:30 | |
6 | Fifty-First Street Blues | 5:48 |
Digital Media 6 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Chromatic Universe, Pt.1 | 3:34 | |
2 | Dimensions | 13:11 | |
3 | Chromatic Universe, Pt.2 | 3:48 | |
4 | The Lydiot | 10:05 | |
5 | Waltz from the Outer Space | 7:00 | |
6 | Chromatic Universe, Pt.3 | 4:56 |
Digital Media 7 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | So What
| 9:25 | |
2 | Freddie Freeloader | 9:49 | |
3 | Blue in Green | 5:38 | |
4 | All Blues | 11:36 | |
5 | Flamenco Sketches | 9:26 |
Digital Media 8 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Mox Nix | 4:41 | |
2 | Fair Weather | 5:44 | |
3 | Darn That Dream | 4:00 | |
4 | The Touch of Your Lips | 4:55 | |
5 | Jubilation | 4:18 | |
6 | Like Someone in Love | 5:58 | |
7 | I Love You | 7:01 | |
8 | Cold Breeze | 3:55 |
Digital Media 9 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Guys and Dolls | 6:47 | |
2 | Adelaide | 8:31 | |
3 | If I Were a Bell | 5:10 | |
4 | Luck Be a Lady | 6:25 | |
5 | I've Never Been in Love Before | 7:01 | |
6 | I'll Know | 6:04 |
Digital Media 10 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Inchworm | 2:55 | |
2 | My Love Is a Wanderer | 2:53 | |
3 | Because We're Kids | 2:52 | |
4 | It's All Right with Me | 4:23 | |
5 | There's a Boat Dat's Leavin' Soon for New York | 2:32 | |
6 | Lazy Afternoon | 3:42 | |
7 | Flying Down to Rio | 2:16 | |
8 | Little Girl Blue | 3:44 | |
9 | Fools Fall in Love | 3:25 | |
10 | Out of This World | 3:50 | |
11 | You May Not Love Me | 3:45 | |
12 | My Time of Day | 2:40 | |
13 | All Blues (Flamingo Sketches) | 4:19 | |
14 | 'Round Midnight | 5:35 | |
15 | So What | 4:23 |
Credits
Release
Discogs: | https://www.discogs.com/release/9088234 [info] |
---|