Original Album Classics (Reissue)
~ Release by Mountain (see all versions of this release, 2 available)
Tracklist
| |Nantucket Sleighride CD 2: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Don't Look Around
| 3:47 | |
2 | Taunta (Sammy's Tune) | 1:00 | |
3 | Nantucket Sleighride (To Owen Coffin)
| 5:55 | |
4 | You Can't Get Away! | 3:28 | |
5 | Tired Angels (To J.M.H.) | 4:42 | |
6 | The Animal Trainer and the Toad | 3:29 | |
7 | My Lady | 4:36 | |
8 | Travellin' in the Dark (To E.M.P.) | 4:27 | |
9 | The Great Train Robbery | 5:50 | |
10 | Travellin' in the Dark (To E.M.P.) [Live] [Bonus Track] | 5:10 |
Flowers of Evil CD 3: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Flowers of Evil | 4:53 | |
2 | King's Chorale | 1:04 | |
3 | One Last Cold Kiss | 3:54 | |
4 | Crossroader | 4:53 | |
5 | Pride and Passion | 7:11 | |
6 | Dream Sequence | 25:03 | |
7 | Mississippi Queen
| 3:51 |
Avalanche CD 5: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Whole Lotta Shakin' Goin' On
| 5:07 | |
2 | Sister Justice | 3:59 | |
3 | Alisan | 4:41 | |
4 | Swamp Boy | 2:56 | |
5 | Satisfaction
| 5:17 | |
6 | Thumbsucker | 3:20 | |
7 | You Better Believe It | 5:49 | |
8 | I Love to See You Fly | 3:47 | |
9 | Back Where I Belong | 2:59 | |
10 | Last of the Sunshine Days | 3:45 |
Credits
Release
manufactured in: | Europe |
---|
rights society: | BIEM (international rights organization representing member societies from 58 countries) GEMA (German rights society; do not use this as a label or work publisher!) |
---|---|
distributed by: | Sony Music Entertainment International Services GmbH (not for release label use! Sony Music Entertainment’s supply chain coordinator for Europe, operated by Arvato) |
copyrighted (©) by: | Sony Music Entertainment (NOT FOR RELEASE LABEL USE! company owned by Sony Corporation of America since Oct 1, 2008; operates worldwide except in JP) (in 2016) |
phonographic copyright (℗) by: | Sony Music Entertainment (NOT FOR RELEASE LABEL USE! company owned by Sony Corporation of America since Oct 1, 2008; operates worldwide except in JP) (in 1970, in 1971, in 1972, in 1974, in 2003) |
marketed by: | Sony Music Entertainment (NOT FOR RELEASE LABEL USE! company owned by Sony Corporation of America since Oct 1, 2008; operates worldwide except in JP) |
lacquer cut at: | Sony DADC (undisclosed facility) |
---|
Discogs: | https://www.discogs.com/release/10914946 [info] |
---|---|
other databases: | https://d-nb.info/1084142988 [info] |
Allmusic: | https://www.allmusic.com/album/release/mr0004517345 [info] |
Release group
includes: | Avalanche Climbing! Flowers of Evil Nantucket Sleighride Twin Peaks |
---|
part of: | Original Album Classics (Sony Music anthology series) (order: 37) |
---|
Discogs: | https://www.discogs.com/master/1262216 [info] |
---|---|
Allmusic: | https://www.allmusic.com/album/mw0002915305 [info] |