Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | 500% More Man | 2:57 | |
| A2 | Let Me Pass | 2:34 | |
| A3 | Stop My Monkey | 2:43 | |
| A4 | Greasy Spoon | 2:38 | |
| A5 | Tonight Is Ours | 2:58 | |
| A6 | Root Hoot | 3:15 | |
| B1 | Hey Red Riding Hood | 2:59 | |
| B2 | Let the Kids Dance
| 2:21 | |
| B3 | He's So Mad | 2:52 | |
| B4 | Soul Food | 2:45 | |
| B5 | Corn Bread | 2:52 | |
| B6 | Somebody Beat Me | 2:57 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1702644 [info] |
|---|
Play on ListenBrainz