Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | I Get Excited | 3:36 | |
| 2 | Get Some Fun in Your Life | 4:04 | |
| 3 | Footprints on the Windshield Upside Down | 3:21 | |
| 4 | Catch a Train | 2:57 | |
| 5 | Bread and Butterfield | 4:26 | |
| 6 | Living in Memphis | 4:14 | |
| 7 | Slow Down | 4:44 | |
| 8 | I Let It Go (To My Head) | 2:56 | |
| 9 | Baby Blue | 5:09 | |
Credits
Release
| ASIN: | US: B000CC3RZ6 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/336540 [info] |
|---|
Play on ListenBrainz