1990-04-01: Arts & Science Center, Hickory, NC, USA
~ Release by The Seldom Scene (see all versions of this release, 1 available)
Annotation
Lineage: Soundboard > 1st Generation Cassette > Nakamichi BX-100 > Audiophile 2496 > 24 Bit to Wavelab 5.0, recorded as 24 bit/44.1 KHz PCM WAV > Waves L3 Multimaxmizer (threshold –5.0, ceiling -0.1, type I dither, ultra shaping) > 16 bit/44.1 KHz PCM WAV > CDWAV 1.9 > FLAC (level 8)
Tracklist
| || 1Medium | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Wedding Day | 3:40 | |
| 2 | Lost in a Memory | 4:55 | |
| 3 | Rawhide | 4:23 | |
| 4 | West Texas Wind | 5:00 | |
| 5 | House of Gold | 4:15 | |
| 6 | Georgia Rose | 3:31 | |
| 7 | Satan's Choir | 4:36 | |
| 8 | Stay in Line | 3:30 | |
| 9 | Wrath of God | 3:24 | |
| 10 | Breaking New Ground
| 3:09 | |
| 11 | Muddy Water
| 3:49 | |
| 12 | Band Intros | 1:33 | |
| 2Medium | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | How Mountain Girls Can Love | 2:13 | |
| 2 | Hickory Wind | 3:26 | |
| 3 | On Bass | 10:04 | |
| 4 | House of the Rising Sun / Walk Don't Run | 10:32 | |
| 5 | I'll Be No Stranger There | 4:13 | |
| 6 | Crowd | 3:09 | |
| 7 | Ladies Choice | 2:20 | |
| 8 | After Midnight / Blue Moon of Kentucky
| 7:43 | |
Play on ListenBrainz