Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Time Sure Flies | 2:16 | |
| A2 | An Old Log Cabin for Sale | 2:55 | |
| A3 | Red Rubber Ball | 2:24 | |
| A4 | Mystery Queen | 2:28 | |
| A5 | Chicken on the Banjo | 2:47 | |
| A6 | It's Too Late to Walk the Floor | 2:06 | |
| B1 | Blue Grass Proud | 1:53 | |
| B2 | Lost in the Shuffle | 2:14 | |
| B3 | I'm Too Near Home | 2:44 | |
| B4 | Second Cup of Coffee | 2:41 | |
| B5 | Randy Lynn Rag | 2:07 | |
| B6 | This New Day | 2:36 | |
Credits
Release
| banjo and lead vocals [lead vocal on track 3]: | Jim Runnels (US bluegrass banjoist) |
|---|---|
| bass: | Bill Harris (bluegrass bassist) |
| fiddle: | Ward Stout (bluegrass fiddle player) |
| guitar and lead vocals: | Mike Gorrell |
| mandolin: | Lee Olsen (bluegrass mandolin player) |
| Discogs: | https://www.discogs.com/release/4784101 [info] |
|---|---|
| stream for free: | https://www.youtube.com/watch?v=YioPdgyXFlA [info] |
Play on ListenBrainz