Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Violent Machine | 3:41 | |
| 2 | Unfortunate Lazarus | 3:57 | |
| 3 | Circus du Soleil | 4:40 | |
| 4 | Sophisticated Domination | 5:01 | |
| 5 | Chopin Etude #12 Opus 10
| 2:40 | |
| 6 | Shoe Shine Cyber Boy | 3:26 | |
| 7 | Carolina Blue | 4:30 | |
| 8 | Mr. Destructive | 5:18 | |
| 9 | ARS Nova | 3:06 | |
| 10 | Space Ritual | 4:04 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/5106008 [info] |
|---|---|
| other databases: | https://www.metal-archives.com/albums/Tony_MacAlpine/Violent_Machine/315397 [info] |
Release group
| Wikipedia: | en: Violent Machine [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/467067 [info] |
| Wikidata: | Q4052707 [info] |
Play on ListenBrainz