Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | I’ll Find My Way
| 6:21 | |
| 2 | Down in the Flood
| 6:32 | |
| 3 | Sailing On
| 5:33 | |
| 4 | Get What You Deserve
| 4:03 | |
| 5 | Days Is Almost Gone
| 5:34 | |
| 6 | Already Free
| 5:49 | |
| 7 | Afro Blue
| 14:31 | |
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | I Know
| 6:58 | |
| 2 | Down Don’t Bother Me
| 5:25 | |
| 3 | Don’t Miss Me
| 5:29 | |
| 4 | Rastaman Chant
| 11:15 | |
| 5 | Key to the Highway
| 6:29 | |
| 6 | Get Out My Life Woman/Who Knows
| 12:56 | |
| 7 | Anyday
| 9:27 | |
Credits
Release
| art direction and design: | Josh Cheuse |
|---|---|
| additional photography: | Charles Izenstark Michael Jozwiak W.L. Mathews Josh Mintz Joe Roman Roger Skelly Derek Trucks |
| photography: | René Burri (Swiss photographer) Michael Weintrob |
| horn arranger: | Mace Hibbard |
| mastering: | Dave McNair (producer, engineer, musician) |
| flute: | Kofi Burbridge (from 2010-04-08 until 2010-04-09) |
| tenor saxophone: | Mace Hibbard (from 2010-04-08 until 2010-04-09) |
| trombone: | Kevin Hyde (trombonist) (from 2010-04-08 until 2010-04-09) |
| trumpet: | Paul Garrett (from 2010-04-08 until 2010-04-09) |
| lead vocals: | Mike Mattison (from 2010-04-08 until 2010-04-09) |
| vocals: | Kofi Burbridge (from 2010-04-08 until 2010-04-09) Count Mbutu (from 2010-04-08 until 2010-04-09) Yonrico Scott (from 2010-04-08 until 2010-04-09) Todd Smallie (from 2010-04-08 until 2010-04-09) |
| distributed by: | Sony Music Entertainment (NOT FOR RELEASE LABEL USE! company owned by Sony Corporation of America since Oct 1, 2008; operates worldwide except in JP) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Sony Music Entertainment (NOT FOR RELEASE LABEL USE! company owned by Sony Corporation of America since Oct 1, 2008; operates worldwide except in JP) (in 2010) |
| mastered at: | Sterling Sound (original NYC studio; split/relocated to Nashville and Edgewater in 2018) in Chelsea, New York, New York, United States |
|---|
| Discogs: | https://www.discogs.com/release/5865667 [info] |
|---|---|
| ASIN: | US: B003FPPE1W [info] DE: B003L0XHQ0 [info] |
Release group
| Discogs: | https://www.discogs.com/master/706646 [info] |
|---|---|
| Wikidata: | Q7339684 [info] |
Play on ListenBrainz